Geographic Distribution by Oregon County or Home State or Country and Student Level
Eastern Oregon University, Fall 2009 Fourth Week
| Undergrad | Graduate | NU, NG | Grand Total |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fresh | Soph | Junior | Senior | Pstbac | Total | Mstrs | Oth Gr | Total | NU | NG | Total | |||
| Oregon | Geographic Origin | 23 | 19 | 28 | 41 | 1 | 112 | 7 | 7 | 10 | 2 | 12 | 131 | |
| Baker County | ||||||||||||||
| Benton County | 1 | 3 | 5 | 5 | 14 | 1 | 1 | 1 | 1 | 2 | 17 | |||
| Clackamas County | 16 | 13 | 22 | 53 | 104 | 5 | 2 | 7 | 9 | 8 | 17 | 128 | ||
| Clatsop County | 1 | 7 | 16 | 9 | 33 | 1 | 1 | 1 | 3 | 4 | 38 | |||
| Columbia County | 5 | 5 | 5 | 11 | 26 | 1 | 1 | 1 | 1 | 28 | ||||
| Coos County | 3 | 9 | 27 | 33 | 72 | 4 | 3 | 7 | 4 | 1 | 5 | 84 | ||
| Crook County | 5 | 4 | 4 | 8 | 1 | 22 | 4 | 4 | 2 | 2 | 28 | |||
| Curry County | 2 | 2 | 3 | 4 | 11 | 11 | ||||||||
| Deschutes County | 4 | 8 | 28 | 32 | 72 | 9 | 2 | 11 | 3 | 8 | 11 | 94 | ||
| Douglas County | 3 | 8 | 28 | 21 | 60 | 6 | 2 | 8 | 68 | |||||
| Gilliam County | 3 | 2 | 1 | 6 | 12 | 4 | 4 | 4 | 1 | 5 | 21 | |||
| Grant County | 14 | 7 | 10 | 21 | 52 | 6 | 2 | 8 | 8 | 2 | 10 | 70 | ||
| Harney County | 21 | 9 | 13 | 12 | 55 | 1 | 1 | 2 | 6 | 5 | 11 | 68 | ||
| Hood River County | 2 | 2 | 7 | 4 | 15 | 2 | 2 | 6 | 1 | 7 | 24 | |||
| Jackson County | 3 | 7 | 10 | 2 | 2 | 3 | 6 | 9 | 21 | |||||
| Jefferson County | 6 | 1 | 3 | 4 | 14 | 2 | 2 | 16 | ||||||
| Josephine County | 1 | 2 | 8 | 7 | 18 | 2 | 2 | 1 | 1 | 21 | ||||
| Klamath County | 5 | 9 | 6 | 10 | 30 | 2 | 2 | 5 | 2 | 7 | 39 | |||
| Lake County | 3 | 1 | 3 | 9 | 16 | 1 | 1 | 3 | 2 | 5 | 22 | |||
| Lane County | 6 | 8 | 9 | 19 | 1 | 43 | 1 | 1 | 9 | 3 | 12 | 56 | ||
| Lincoln County | 1 | 1 | 3 | 1 | 6 | 1 | 1 | 7 | ||||||
| Linn County | 4 | 4 | 3 | 3 | 14 | 1 | 1 | 2 | 2 | 3 | 5 | 21 | ||
| Malheur County | 15 | 15 | 27 | 32 | 1 | 90 | 18 | 5 | 23 | 6 | 5 | 11 | 124 | |
| Marion County | 13 | 15 | 30 | 31 | 89 | 2 | 1 | 3 | 5 | 1 | 6 | 98 | ||
| Morrow County | 15 | 5 | 6 | 13 | 39 | 4 | 4 | 4 | 6 | 10 | 53 | |||
| Multnomah County | 17 | 20 | 67 | 100 | 204 | 11 | 6 | 17 | 25 | 16 | 41 | 262 | ||
| Polk County | 6 | 6 | 4 | 6 | 22 | 1 | 1 | 2 | 1 | 1 | 2 | 26 | ||
| Sherman County | 1 | 2 | 3 | 1 | 1 | 4 | ||||||||
| Tillamook County | 2 | 3 | 2 | 2 | 9 | 9 | ||||||||
| Umatilla County | 36 | 26 | 65 | 91 | 2 | 220 | 53 | 7 | 60 | 33 | 31 | 64 | 344 | |
| Union County | 261 | 124 | 103 | 102 | 4 | 594 | 40 | 8 | 48 | 65 | 7 | 72 | 714 | |
| Wallowa County | 12 | 12 | 16 | 14 | 54 | 2 | 3 | 5 | 3 | 8 | 11 | 70 | ||
| Wasco County | 4 | 3 | 7 | 16 | 30 | 3 | 3 | 33 | ||||||
| Washington County | 15 | 15 | 21 | 25 | 76 | 2 | 2 | 7 | 7 | 14 | 92 | |||
| Wheeler County | 3 | 5 | 2 | 4 | 14 | 1 | 1 | 1 | 1 | 16 | ||||
| Yamhill County | 7 | 5 | 9 | 6 | 27 | 1 | 3 | 4 | 10 | 5 | 15 | 46 | ||
| Unknown County | 1 | 1 | 1 | |||||||||||
| Subtotal | 539 | 378 | 591 | 764 | 10 | 2,282 | 191 | 47 | 238 | 243 | 142 | 385 | 2,905 | |
| Non-Oregon | Geographic Origin | 63 | 48 | 64 | 96 | 271 | 7 | 10 | 17 | 22 | 2 | 24 | 312 | |
| Washington | ||||||||||||||
| California | 7 | 8 | 32 | 37 | 84 | 3 | 3 | 11 | 1 | 12 | 99 | |||
| Idaho | 53 | 34 | 41 | 60 | 188 | 11 | 3 | 14 | 6 | 5 | 11 | 213 | ||
| Alaska | 17 | 7 | 4 | 7 | 35 | 1 | 1 | 1 | 2 | 3 | 39 | |||
| Hawaii | 8 | 2 | 1 | 3 | 2 | 16 | 1 | 1 | 17 | |||||
| Other States / US Territories |
38 | 36 | 62 | 93 | 2 | 231 | 12 | 12 | 24 | 39 | 3 | 42 | 297 | |
| Foreign Country, Nonres Alien |
7 | 6 | 9 | 13 | 35 | 6 | 6 | 4 | 1 | 5 | 46 | |||
| Unknown | 6 | 1 | 4 | 7 | 18 | 6 | 1 | 7 | 3 | 1 | 4 | 29 | ||
| Subtotal | 199 | 142 | 217 | 316 | 4 | 878 | 46 | 26 | 72 | 86 | 16 | 102 | 1,052 | |
| Total | 738 | 520 | 808 | 1,080 | 14 | 3,160 | 237 | 73 | 310 | 329 | 158 | 487 | 3,957 | |
Source: OUS Office of Institutional Research, November 4, 2009. Includes extended enrollment students and credit.