Enrollment by Age, Student Level, and Sex
Southern Oregon University, Fall 2009 Fourth Week
| Age Distribution | Mean Age |
Total | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <18 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30-35 | 36-44 | 45-54 | 55-64 | 65+ | Unkn- own |
||||||
| Undergrad | Freshman | Male | 6 | 191 | 145 | 39 | 13 | 6 | 11 | 7 | 2 | 1 | 2 | 3 | 5 | 5 | 19.9 | 436 | ||||||
| Female | 16 | 283 | 171 | 37 | 13 | 11 | 5 | 4 | 2 | 3 | 4 | 4 | 4 | 5 | 2 | 19.8 | 564 | |||||||
| All | 22 | 474 | 316 | 76 | 26 | 17 | 16 | 11 | 4 | 4 | 6 | 3 | 4 | 9 | 10 | 2 | 19.8 | 1,000 | ||||||
| Sophomore | Male | 6 | 71 | 126 | 62 | 27 | 21 | 12 | 11 | 5 | 5 | 8 | 3 | 18 | 3 | 1 | 22.2 | 379 | ||||||
| Female | 3 | 22 | 143 | 138 | 42 | 19 | 9 | 9 | 10 | 9 | 9 | 2 | 6 | 16 | 12 | 9 | 1 | 22.5 | 459 | |||||
| All | 3 | 28 | 214 | 264 | 104 | 46 | 30 | 21 | 21 | 14 | 14 | 10 | 9 | 34 | 15 | 10 | 1 | 22.3 | 838 | |||||
| Junior | Male | 2 | 5 | 55 | 98 | 71 | 39 | 31 | 16 | 10 | 9 | 9 | 9 | 37 | 13 | 6 | 6 | 25.1 | 416 | |||||
| Female | 1 | 19 | 139 | 133 | 60 | 34 | 21 | 16 | 15 | 9 | 8 | 10 | 58 | 30 | 23 | 4 | 25.5 | 580 | ||||||
| All | 3 | 24 | 194 | 231 | 131 | 73 | 52 | 32 | 25 | 18 | 17 | 19 | 95 | 43 | 29 | 10 | 25.4 | 996 | ||||||
| Senior | Male | 1 | 3 | 49 | 85 | 73 | 49 | 30 | 30 | 24 | 13 | 18 | 59 | 30 | 15 | 4 | 1 | 27.4 | 484 | |||||
| Female | 4 | 16 | 111 | 125 | 73 | 47 | 35 | 31 | 17 | 18 | 15 | 61 | 57 | 52 | 13 | 1 | 28.6 | 676 | ||||||
| All | 1 | 4 | 19 | 160 | 210 | 146 | 96 | 65 | 61 | 41 | 31 | 33 | 120 | 87 | 67 | 17 | 2 | 28.1 | 1,160 | |||||
| Postbac UG | Male | 4 | 1 | 3 | 3 | 2 | 5 | 2 | 12 | 5 | 8 | 7 | 2 | 38.3 | 54 | |||||||||
| Female | 1 | 1 | 2 | 2 | 3 | 5 | 7 | 2 | 3 | 23 | 20 | 10 | 7 | 36.7 | 86 | |||||||||
| All | 1 | 5 | 3 | 2 | 6 | 8 | 9 | 7 | 5 | 35 | 25 | 18 | 14 | 2 | 37.3 | 140 | ||||||||
| Subtotal | Male | 6 | 200 | 221 | 223 | 222 | 193 | 145 | 99 | 62 | 49 | 42 | 38 | 32 | 131 | 56 | 30 | 17 | 3 | 24.2 | 1,769 | |||
| Female | 19 | 306 | 337 | 331 | 299 | 216 | 123 | 83 | 66 | 63 | 46 | 30 | 38 | 162 | 124 | 96 | 24 | 2 | 24.8 | 2,365 | ||||
| All | 25 | 506 | 558 | 554 | 521 | 409 | 268 | 182 | 128 | 112 | 88 | 68 | 70 | 293 | 180 | 126 | 41 | 5 | 24.6 | 4,134 | ||||
| Graduate | Masters | Male | 4 | 2 | 4 | 7 | 4 | 3 | 7 | 6 | 27 | 30 | 17 | 15 | 1 | 38.2 | 127 | |||||||
| Female | 3 | 6 | 17 | 13 | 11 | 16 | 10 | 24 | 11 | 49 | 56 | 48 | 10 | 2 | 35.9 | 276 | ||||||||
| All | 3 | 10 | 19 | 17 | 18 | 20 | 13 | 31 | 17 | 76 | 86 | 65 | 25 | 3 | 36.6 | 403 | ||||||||
| Oth Grad | Male | 1 | 1 | 1 | 1 | 2 | 1 | 10 | 10 | 2 | 2 | 36.5 | 31 | |||||||||||
| Female | 1 | 1 | 1 | 2 | 6 | 5 | 2 | 2 | 19 | 17 | 20 | 9 | 39.8 | 85 | ||||||||||
| All | 1 | 2 | 2 | 3 | 7 | 7 | 2 | 3 | 29 | 27 | 22 | 11 | 38.9 | 116 | ||||||||||
| Subtotal | Male | 4 | 3 | 5 | 8 | 5 | 5 | 7 | 7 | 37 | 40 | 19 | 17 | 1 | 37.9 | 158 | ||||||||
| Female | 4 | 6 | 18 | 14 | 13 | 22 | 15 | 26 | 13 | 68 | 73 | 68 | 19 | 2 | 36.8 | 361 | ||||||||
| All | 4 | 10 | 21 | 19 | 21 | 27 | 20 | 33 | 20 | 105 | 113 | 87 | 36 | 3 | 37.1 | 519 | ||||||||
| NU, NG | Nonadm UG | Male | 57 | 10 | 2 | 8 | 4 | 5 | 5 | 5 | 3 | 2 | 2 | 1 | 1 | 6 | 6 | 7 | 3 | 5 | 2 | 25.6 | 134 | |
| Female | 82 | 5 | 1 | 5 | 2 | 1 | 1 | 6 | 7 | 3 | 1 | 2 | 8 | 11 | 9 | 8 | 5 | 2 | 26.8 | 159 | ||||
| All | 139 | 15 | 2 | 9 | 9 | 7 | 6 | 6 | 9 | 9 | 5 | 2 | 3 | 14 | 17 | 16 | 11 | 10 | 4 | 26.3 | 293 | |||
| Nonadm GR | Male | 2 | 2 | 3 | 8 | 7 | 4 | 18 | 16 | 52.0 | 60 | |||||||||||||
| Female | 2 | 1 | 3 | 2 | 3 | 2 | 5 | 8 | 18 | 25 | 15 | 14 | 46.6 | 98 | ||||||||||
| All | 2 | 1 | 5 | 4 | 3 | 2 | 8 | 16 | 25 | 29 | 33 | 30 | 48.6 | 158 | ||||||||||
| Subtotal | Male | 57 | 10 | 2 | 8 | 4 | 5 | 5 | 7 | 5 | 2 | 2 | 1 | 4 | 14 | 13 | 11 | 21 | 21 | 2 | 33.8 | 194 | ||
| Female | 82 | 5 | 1 | 5 | 4 | 2 | 4 | 8 | 10 | 3 | 3 | 7 | 16 | 29 | 34 | 23 | 19 | 2 | 34.4 | 257 | ||||
| All | 139 | 15 | 2 | 9 | 9 | 9 | 7 | 11 | 13 | 12 | 5 | 4 | 11 | 30 | 42 | 45 | 44 | 40 | 4 | 34.2 | 451 | |||
| All Students | Male | 63 | 210 | 223 | 231 | 226 | 202 | 153 | 111 | 75 | 56 | 49 | 46 | 43 | 182 | 109 | 60 | 55 | 25 | 2 | 26.1 | 2,121 | ||
| Female | 101 | 311 | 337 | 332 | 308 | 226 | 143 | 101 | 87 | 95 | 64 | 59 | 58 | 246 | 226 | 198 | 66 | 23 | 2 | 27.1 | 2,983 | |||
| Total | 164 | 521 | 560 | 563 | 534 | 428 | 296 | 212 | 162 | 151 | 113 | 105 | 101 | 428 | 335 | 258 | 121 | 48 | 4 | 26.7 | 5,104 | |||
Source: OUS Office of Institutional Research. Census date for age calculation: October 23, 2009.