Enrollment by Age, Student Level, and Sex
Eastern Oregon University, Fall 2009 Fourth Week
| Age Distribution | Mean Age |
Total | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <18 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30-35 | 36-44 | 45-54 | 55-64 | 65+ | Unkn- own |
||||||
| Undergrad | Freshman | Male | 7 | 121 | 85 | 27 | 8 | 9 | 8 | 8 | 5 | 3 | 2 | 1 | 3 | 18 | 9 | 4 | 4 | 22.0 | 322 | |||
| Female | 8 | 145 | 90 | 19 | 7 | 6 | 10 | 9 | 13 | 7 | 9 | 8 | 4 | 33 | 29 | 15 | 4 | 24.1 | 416 | |||||
| All | 15 | 266 | 175 | 46 | 15 | 15 | 18 | 17 | 18 | 10 | 11 | 9 | 7 | 51 | 38 | 19 | 8 | 23.2 | 738 | |||||
| Sophomore | Male | 1 | 40 | 31 | 25 | 5 | 9 | 5 | 6 | 3 | 8 | 2 | 3 | 20 | 20 | 15 | 1 | 26.9 | 194 | |||||
| Female | 2 | 59 | 65 | 17 | 9 | 8 | 11 | 11 | 5 | 6 | 16 | 8 | 37 | 34 | 28 | 10 | 28.6 | 326 | ||||||
| All | 3 | 99 | 96 | 42 | 14 | 17 | 16 | 17 | 8 | 14 | 18 | 11 | 57 | 54 | 43 | 11 | 28.0 | 520 | ||||||
| Junior | Male | 1 | 4 | 24 | 42 | 25 | 16 | 9 | 14 | 13 | 9 | 8 | 9 | 50 | 33 | 20 | 3 | 1 | 29.7 | 281 | ||||
| Female | 3 | 69 | 59 | 41 | 23 | 13 | 18 | 18 | 24 | 14 | 7 | 71 | 91 | 64 | 12 | 31.4 | 527 | |||||||
| All | 1 | 7 | 93 | 101 | 66 | 39 | 22 | 32 | 31 | 33 | 22 | 16 | 121 | 124 | 84 | 15 | 1 | 30.8 | 808 | |||||
| Senior | Male | 37 | 73 | 31 | 19 | 17 | 19 | 15 | 22 | 17 | 66 | 53 | 34 | 10 | 1 | 30.9 | 414 | |||||||
| Female | 1 | 6 | 83 | 58 | 52 | 27 | 26 | 25 | 15 | 21 | 16 | 122 | 110 | 78 | 24 | 1 | 32.6 | 665 | ||||||
| Unknown | 1 | 22.1 | 1 | |||||||||||||||||||||
| All | 1 | 6 | 120 | 132 | 83 | 46 | 43 | 44 | 30 | 43 | 33 | 188 | 163 | 112 | 34 | 2 | 31.9 | 1,080 | ||||||
| Postbac UG | Male | 2 | 1 | 4 | 35.9 | 7 | ||||||||||||||||||
| Female | 1 | 3 | 2 | 1 | 39.7 | 7 | ||||||||||||||||||
| All | 1 | 2 | 4 | 4 | 2 | 1 | 37.8 | 14 | ||||||||||||||||
| Subtotal | Male | 7 | 123 | 129 | 82 | 112 | 112 | 64 | 41 | 42 | 38 | 36 | 33 | 32 | 155 | 119 | 73 | 18 | 2 | 27.6 | 1,218 | |||
| Female | 8 | 147 | 153 | 159 | 166 | 115 | 93 | 60 | 68 | 55 | 54 | 59 | 35 | 266 | 264 | 187 | 51 | 1 | 29.8 | 1,941 | ||||
| Unknown | 1 | 22.1 | 1 | |||||||||||||||||||||
| All | 15 | 270 | 282 | 241 | 278 | 228 | 157 | 101 | 110 | 93 | 90 | 92 | 67 | 421 | 383 | 260 | 69 | 3 | 29.0 | 3,160 | ||||
| Graduate | Masters | Male | 1 | 7 | 5 | 2 | 6 | 4 | 3 | 6 | 3 | 15 | 7 | 10 | 1 | 32.4 | 70 | |||||||
| Female | 11 | 13 | 14 | 9 | 5 | 10 | 4 | 9 | 23 | 38 | 25 | 6 | 34.7 | 167 | ||||||||||
| All | 1 | 18 | 18 | 16 | 15 | 9 | 13 | 10 | 12 | 38 | 45 | 35 | 7 | 34.0 | 237 | |||||||||
| Oth Grad | Male | 1 | 1 | 1 | 1 | 4 | 2 | 1 | 10 | 6 | 2 | 33.0 | 29 | |||||||||||
| Female | 1 | 1 | 2 | 4 | 4 | 1 | 1 | 8 | 10 | 8 | 4 | 38.0 | 44 | |||||||||||
| All | 2 | 1 | 2 | 3 | 4 | 8 | 3 | 2 | 18 | 16 | 10 | 4 | 36.0 | 73 | ||||||||||
| Subtotal | Male | 1 | 8 | 6 | 3 | 7 | 4 | 7 | 8 | 4 | 25 | 13 | 12 | 1 | 32.6 | 99 | ||||||||
| Female | 12 | 13 | 15 | 11 | 9 | 14 | 5 | 10 | 31 | 48 | 33 | 10 | 35.4 | 211 | ||||||||||
| All | 1 | 20 | 19 | 18 | 18 | 13 | 21 | 13 | 14 | 56 | 61 | 45 | 11 | 34.5 | 310 | |||||||||
| NU, NG | Nonadm UG | Male | 29 | 8 | 2 | 2 | 1 | 3 | 9 | 4 | 2 | 3 | 6 | 4 | 16 | 24 | 14 | 5 | 30.2 | 132 | ||||
| Female | 43 | 2 | 2 | 5 | 7 | 7 | 13 | 8 | 2 | 4 | 12 | 5 | 10 | 24 | 27 | 20 | 6 | 29.7 | 197 | |||||
| All | 72 | 10 | 4 | 7 | 8 | 10 | 22 | 12 | 4 | 7 | 12 | 11 | 14 | 40 | 51 | 34 | 11 | 29.9 | 329 | |||||
| Nonadm GR | Male | 3 | 2 | 2 | 1 | 1 | 4 | 5 | 3 | 4 | 1 | 39.5 | 26 | |||||||||||
| Female | 2 | 6 | 4 | 3 | 4 | 3 | 5 | 29 | 36 | 27 | 12 | 1 | 39.6 | 132 | ||||||||||
| All | 2 | 6 | 7 | 5 | 6 | 4 | 6 | 33 | 41 | 30 | 16 | 1 | 1 | 39.6 | 158 | |||||||||
| Subtotal | Male | 29 | 8 | 2 | 2 | 1 | 3 | 9 | 4 | 5 | 5 | 2 | 7 | 5 | 20 | 29 | 17 | 9 | 1 | 31.8 | 158 | |||
| Female | 43 | 2 | 2 | 5 | 7 | 7 | 15 | 14 | 6 | 7 | 16 | 8 | 15 | 53 | 63 | 47 | 18 | 1 | 33.7 | 329 | ||||
| All | 72 | 10 | 4 | 7 | 8 | 10 | 24 | 18 | 11 | 12 | 18 | 15 | 20 | 73 | 92 | 64 | 27 | 1 | 1 | 33.0 | 487 | |||
| All Students | Male | 36 | 131 | 131 | 84 | 114 | 123 | 79 | 48 | 54 | 47 | 45 | 48 | 41 | 200 | 161 | 102 | 28 | 3 | 28.4 | 1,475 | |||
| Female | 51 | 149 | 155 | 164 | 173 | 134 | 121 | 89 | 85 | 71 | 84 | 72 | 60 | 350 | 375 | 267 | 79 | 1 | 1 | 30.8 | 2,481 | |||
| Unknown | 1 | 22.1 | 1 | |||||||||||||||||||||
| Total | 87 | 280 | 286 | 248 | 287 | 258 | 200 | 137 | 139 | 118 | 129 | 120 | 101 | 550 | 536 | 369 | 107 | 4 | 1 | 29.9 | 3,957 | |||
Source: OUS Office of Institutional Research. Census date for age calculation: October 23, 2009.