Enrollment by Age, Student Level, and Sex
Oregon State University - Cascades, Fall 2009 Fourth Week
| Age Distribution | Mean Age |
Total | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30-35 | 36-44 | 45-54 | 55-64 | ||||||
| Undergrad | Freshman | Male | 1 | 2 | 1 | 22.0 | 4 | ||||||||||||||
| Female | 1 | 5 | 1 | 1 | 26.4 | 8 | |||||||||||||||
| All | 2 | 7 | 1 | 1 | 1 | 24.9 | 12 | ||||||||||||||
| Sophomore | Male | 1 | 3 | 3 | 3 | 1 | 2 | 2 | 1 | 1 | 5 | 27.2 | 22 | ||||||||
| Female | 3 | 3 | 4 | 3 | 3 | 3 | 1 | 1 | 5 | 24.8 | 26 | ||||||||||
| Unknown | 1 | 25.6 | 1 | ||||||||||||||||||
| All | 4 | 6 | 7 | 6 | 4 | 2 | 3 | 3 | 2 | 1 | 6 | 5 | 25.9 | 49 | |||||||
| Junior | Male | 1 | 10 | 13 | 8 | 8 | 5 | 1 | 2 | 4 | 10 | 3 | 6 | 27.9 | 71 | ||||||
| Female | 1 | 6 | 13 | 11 | 9 | 10 | 5 | 10 | 4 | 7 | 4 | 11 | 12 | 3 | 2 | 28.2 | 108 | ||||
| All | 1 | 7 | 23 | 24 | 17 | 18 | 10 | 11 | 6 | 11 | 4 | 21 | 15 | 9 | 2 | 28.1 | 179 | ||||
| Senior | Male | 2 | 8 | 7 | 9 | 6 | 7 | 5 | 2 | 1 | 12 | 11 | 3 | 1 | 29.8 | 74 | |||||
| Female | 1 | 9 | 18 | 14 | 11 | 5 | 3 | 12 | 4 | 3 | 17 | 12 | 6 | 5 | 29.6 | 120 | |||||
| All | 1 | 11 | 26 | 21 | 20 | 11 | 10 | 17 | 6 | 4 | 29 | 23 | 9 | 6 | 29.7 | 194 | |||||
| Postbac UG | Male | 1 | 2 | 1 | 5 | 1 | 2 | 34.3 | 12 | ||||||||||||
| Female | 1 | 1 | 1 | 2 | 3 | 36.9 | 8 | ||||||||||||||
| All | 2 | 1 | 2 | 2 | 7 | 1 | 5 | 35.4 | 20 | ||||||||||||
| Subtotal | Male | 2 | 6 | 15 | 24 | 16 | 19 | 14 | 8 | 10 | 8 | 1 | 28 | 20 | 11 | 1 | 28.9 | 183 | |||
| Female | 5 | 15 | 26 | 32 | 26 | 21 | 11 | 17 | 17 | 13 | 7 | 35 | 25 | 13 | 7 | 28.7 | 270 | ||||
| Unknown | 1 | 25.6 | 1 | ||||||||||||||||||
| All | 7 | 21 | 41 | 56 | 42 | 40 | 26 | 25 | 27 | 21 | 8 | 63 | 45 | 24 | 8 | 28.8 | 454 | ||||
| Graduate | Masters | Male | 2 | 1 | 1 | 1 | 2 | 5 | 8 | 5 | 1 | 37.0 | 26 | ||||||||
| Female | 1 | 5 | 4 | 9 | 7 | 4 | 4 | 7 | 16 | 18 | 9 | 4 | 33.9 | 88 | |||||||
| All | 1 | 7 | 4 | 10 | 8 | 4 | 5 | 9 | 21 | 26 | 14 | 5 | 34.6 | 114 | |||||||
| Subtotal | Male | 2 | 1 | 1 | 1 | 2 | 5 | 8 | 5 | 1 | 37.0 | 26 | |||||||||
| Female | 1 | 5 | 4 | 9 | 7 | 4 | 4 | 7 | 16 | 18 | 9 | 4 | 33.9 | 88 | |||||||
| All | 1 | 7 | 4 | 10 | 8 | 4 | 5 | 9 | 21 | 26 | 14 | 5 | 34.6 | 114 | |||||||
| NU, NG | Nonadm UG | Male | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 28.8 | 19 | ||||||
| Female | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 3 | 1 | 35.8 | 15 | |||||||||
| All | 1 | 2 | 2 | 2 | 2 | 1 | 3 | 1 | 1 | 2 | 2 | 6 | 3 | 4 | 2 | 31.9 | 34 | ||||
| Nonadm GR | Female | 1 | 1 | 2 | 2 | 1 | 2 | 34.2 | 9 | ||||||||||||
| All | 1 | 1 | 2 | 2 | 1 | 2 | 34.2 | 9 | |||||||||||||
| Subtotal | Male | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 28.8 | 19 | |||||||
| Female | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 5 | 3 | 5 | 1 | 35.2 | 24 | |||||||
| All | 1 | 2 | 2 | 2 | 3 | 1 | 3 | 1 | 1 | 1 | 2 | 4 | 8 | 4 | 6 | 2 | 32.4 | 43 | |||
| All Students | Male | 4 | 8 | 17 | 26 | 18 | 21 | 15 | 9 | 10 | 11 | 4 | 36 | 29 | 17 | 3 | 29.8 | 228 | |||
| Female | 1 | 5 | 15 | 26 | 34 | 32 | 26 | 21 | 25 | 22 | 17 | 17 | 56 | 46 | 27 | 12 | 30.3 | 382 | |||
| Unknown | 1 | 25.6 | 1 | ||||||||||||||||||
| Total | 1 | 9 | 23 | 43 | 60 | 50 | 47 | 37 | 34 | 32 | 28 | 21 | 92 | 75 | 44 | 15 | 30.1 | 611 | |||
Source: OUS Office of Institutional Research. Census date for age calculation: October 23, 2009.