Student Credit Hours, Full-Time Equivalence, and Enrollment by Student Level
Portland State University, Fall 2009 Fourth Week
| Student Level and FTE Divisor* | Student Credit Hours |
Student FTE | Student Enrollment |
||
|---|---|---|---|---|---|
| Admitted | Undergrad | Freshman (15) | 36,871 | 2,458.1 | 2,860 |
| Sophomore (15) | 37,313 | 2,487.5 | 3,064 | ||
| Junior (15) | 58,819 | 3,921.3 | 4,891 | ||
| Senior (15) | 79,217 | 5,281.1 | 6,835 | ||
| Postbac UG (15) | 14,402 | 960.1 | 1,617 | ||
| Subtotal | 226,622 | 15,108.1 | 19,267 | ||
| Graduate | Masters (12) | 35,870 | 2,989.2 | 4,343 | |
| Doctoral (9) | 3,857 | 428.6 | 561 | ||
| Oth Grad (12) | 3,103 | 258.6 | 469 | ||
| Subtotal | 42,830 | 3,676.3 | 5,373 | ||
| Total | 269,452 | 18,784.4 | 24,640 | ||
| Nonadmitted | NU, NG | Nonadm UG (15) | 13,988 | 932.5 | 2,407 |
| Nonadm GR (12) | 3,348 | 279.0 | 925 | ||
| Subtotal | 17,336 | 1,211.5 | 3,332 | ||
| Total | 17,336 | 1,211.5 | 3,332 | ||
| Total | 286,788 | 19,996.0 | 27,972 | ||
Source: OUS Office of Institutional Research, November 3, 2009. Includes extended enrollment students and credit.
*FTE divisor: Undergraduate: 15 credits. Master's, professional, and nonadmitted graduate: 12 credits. Doctoral: 9 credits.