Credit Hour Enrollment by Course Level and Student Level
Southern Oregon University, Fall 2009 Fourth Week
| Course Level | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | ||||
| Admitted | Undergrad | Freshman | 304 | 6,563 | 6,150 | 495 | 57 | 4 | 13,573 |
| Sophomore | 84 | 3,024 | 5,172 | 2,441 | 377 | 11,098 | |||
| Junior | 52 | 1,803 | 3,874 | 4,754 | 2,197 | 12,680 | |||
| Senior | 32 | 1,093 | 2,288 | 5,092 | 5,235 | 14 | 13,754 | ||
| Postbac UG | 114 | 352 | 249 | 282 | 997 | ||||
| Subtotal | 472 | 12,597 | 17,836 | 13,031 | 8,148 | 18 | 52,102 | ||
| Graduate | Masters | 15 | 42 | 16 | 33 | 3,521 | 3,627 | ||
| Oth Grad | 5 | 26 | 19 | 24 | 482 | 556 | |||
| Subtotal | 20 | 68 | 35 | 57 | 4,003 | 4,183 | |||
| Total | 472 | 12,617 | 17,904 | 13,066 | 8,205 | 4,021 | 56,285 | ||
| Nonadmitted | NU, NG | Nonadm UG | 4 | 502 | 453 | 92 | 38 | 1,089 | |
| Nonadm GR | 93 | 82 | 39 | 19 | 190 | 423 | |||
| Subtotal | 4 | 595 | 535 | 131 | 57 | 190 | 1,512 | ||
| Total | 4 | 595 | 535 | 131 | 57 | 190 | 1,512 | ||
| Total Credit | 476 | 13,212 | 18,439 | 13,197 | 8,262 | 4,211 | 57,797 | ||
Source: OUS Office of Institutional Research, November 3, 2009. Includes extended enrollment students and credit.