Credit Hour Enrollment by Course Level and Student Level
Portland State University, Fall 2009 Fourth Week
| Course Level | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700+ | ||||
| Admitted | Undergrad | Freshman | 432 | 20,645 | 13,420 | 2,032 | 325 | 13 | 4 | 36,871 | |
| Sophomore | 140 | 7,510 | 16,645 | 10,681 | 2,287 | 47 | 3 | 37,313 | |||
| Junior | 32 | 6,022 | 12,847 | 29,334 | 10,477 | 107 | 58,819 | ||||
| Senior | 48 | 4,553 | 9,738 | 36,159 | 28,277 | 430 | 10 | 2 | 79,217 | ||
| Postbac UG | 4 | 1,443 | 3,631 | 5,581 | 3,208 | 516 | 17 | 2 | 14,402 | ||
| Subtotal | 656 | 40,173 | 56,281 | 83,787 | 44,574 | 1,113 | 30 | 8 | 226,622 | ||
| Graduate | Masters | 0 | 356 | 195 | 242 | 146 | 34,211 | 632 | 88 | 35,870 | |
| Doctoral | 1 | 28 | 4 | 2 | 1,113 | 2,709 | 3,857 | ||||
| Oth Grad | 4 | 237 | 249 | 568 | 323 | 1,696 | 11 | 15 | 3,103 | ||
| Subtotal | 4 | 594 | 472 | 814 | 471 | 37,020 | 3,352 | 103 | 42,830 | ||
| Total | 660 | 40,767 | 56,753 | 84,601 | 45,045 | 38,133 | 3,382 | 111 | 269,452 | ||
| Nonadmitted | NU, NG | Nonadm UG | 16 | 4,618 | 5,236 | 2,761 | 939 | 380 | 11 | 27 | 13,988 |
| Nonadm GR | 8 | 150 | 309 | 369 | 274 | 1,826 | 11 | 401 | 3,348 | ||
| Subtotal | 24 | 4,768 | 5,545 | 3,130 | 1,213 | 2,206 | 22 | 428 | 17,336 | ||
| Total | 24 | 4,768 | 5,545 | 3,130 | 1,213 | 2,206 | 22 | 428 | 17,336 | ||
| Total Credit | 684 | 45,535 | 62,298 | 87,731 | 46,258 | 40,339 | 3,404 | 539 | 286,788 | ||
Source: OUS Office of Institutional Research, November 3, 2009. Includes extended enrollment students and credit.