Credit Hour Enrollment by Course Level and Student Level
Oregon State University, Fall 2009 Fourth Week
| Course Level | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700+ | ||||
| Admitted | Undergrad | Freshman | 756 | 30,311 | 29,829 | 1,854 | 322 | 6 | 63,078 | ||
| Sophomore | 69 | 11,391 | 25,726 | 11,742 | 1,493 | 4 | 50,425 | ||||
| Junior | 48 | 6,521 | 14,829 | 24,282 | 7,448 | 35 | 2 | 53,165 | |||
| Senior | 12 | 5,047 | 9,747 | 26,139 | 23,051 | 508 | 30 | 6 | 64,540 | ||
| Postbac UG | 36 | 458 | 1,020 | 1,469 | 840 | 203 | 15 | 4,041 | |||
| Subtotal | 921 | 53,728 | 81,151 | 65,486 | 33,154 | 756 | 45 | 8 | 235,249 | ||
| Graduate | Masters | 45 | 160 | 265 | 268 | 127 | 14,961 | 1,122 | 15 | 16,963 | |
| Doctoral | 75 | 57 | 87 | 53 | 19 | 3,516 | 10,223 | 40 | 14,070 | ||
| Professional | 18 | 2 | 3 | 210 | 9,808 | 10,041 | |||||
| Oth Grad | 17 | 4 | 114 | 3 | 138 | ||||||
| Subtotal | 120 | 235 | 354 | 341 | 360 | 18,591 | 11,348 | 9,863 | 41,212 | ||
| Total | 1,041 | 53,963 | 81,505 | 65,827 | 33,514 | 19,347 | 11,393 | 9,871 | 276,461 | ||
| Nonadmitted | NU, NG | Nonadm UG | 72 | 1,480 | 941 | 996 | 418 | 11 | 3,918 | ||
| Nonadm GR | 27 | 343 | 316 | 624 | 298 | 498 | 17 | 48 | 2,171 | ||
| Subtotal | 99 | 1,823 | 1,257 | 1,620 | 716 | 509 | 17 | 48 | 6,089 | ||
| Total | 99 | 1,823 | 1,257 | 1,620 | 716 | 509 | 17 | 48 | 6,089 | ||
| Total Credit | 1,140 | 55,786 | 82,762 | 67,447 | 34,230 | 19,856 | 11,410 | 9,919 | 282,550 | ||
Source: OUS Office of Institutional Research, November 3, 2009. Includes extended enrollment students and credit.