Headcount Enrollment by Course Level and Student Level
Southern Oregon University, Fall 2009 Fourth Week
| Course Level | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | ||||
| Admitted | Undergrad | Freshman | 76 | 2,291 | 1,858 | 152 | 18 | 1 | 4,396 |
| Sophomore | 21 | 1,217 | 1,560 | 712 | 124 | 3,634 | |||
| Junior | 13 | 765 | 1,192 | 1,360 | 657 | 3,987 | |||
| Senior | 8 | 514 | 704 | 1,504 | 1,624 | 6 | 4,360 | ||
| Postbac UG | 44 | 132 | 71 | 84 | 331 | ||||
| Subtotal | 118 | 4,831 | 5,446 | 3,799 | 2,507 | 7 | 16,708 | ||
| Graduate | Masters | 7 | 11 | 5 | 10 | 1,329 | 1,362 | ||
| Oth Grad | 5 | 8 | 6 | 7 | 207 | 233 | |||
| Subtotal | 12 | 19 | 11 | 17 | 1,536 | 1,595 | |||
| Total | 118 | 4,843 | 5,465 | 3,810 | 2,524 | 1,543 | 18,303 | ||
| Nonadmitted | NU, NG | Nonadm UG | 1 | 172 | 161 | 42 | 11 | 387 | |
| Nonadm GR | 57 | 29 | 13 | 6 | 75 | 180 | |||
| Subtotal | 1 | 229 | 190 | 55 | 17 | 75 | 567 | ||
| Total | 1 | 229 | 190 | 55 | 17 | 75 | 567 | ||
| Total Headcount | 119 | 5,072 | 5,655 | 3,865 | 2,541 | 1,618 | 18,870 | ||
Source: OUS Office of Institutional Research, November 3, 2009. Includes extended enrollment students and credit.