Headcount Enrollment by Course Level and Student Level
Portland State University, Fall 2009 Fourth Week
| Course Level | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700+ | ||||
| Admitted | Undergrad | Freshman | 114 | 7,361 | 4,323 | 549 | 96 | 4 | 1 | 12,448 | |
| Sophomore | 39 | 2,534 | 5,600 | 2,856 | 621 | 15 | 1 | 11,666 | |||
| Junior | 16 | 2,124 | 3,958 | 7,960 | 2,749 | 33 | 16,840 | ||||
| Senior | 26 | 1,851 | 3,046 | 10,059 | 7,381 | 131 | 4 | 1 | 22,499 | ||
| Postbac UG | 5 | 546 | 1,153 | 1,715 | 920 | 156 | 6 | 1 | 4,502 | ||
| Subtotal | 200 | 14,416 | 18,080 | 23,139 | 11,767 | 339 | 11 | 3 | 67,955 | ||
| Graduate | Masters | 1 | 164 | 57 | 80 | 53 | 11,117 | 190 | 53 | 11,715 | |
| Doctoral | 1 | 12 | 1 | 1 | 409 | 742 | 1,166 | ||||
| Oth Grad | 1 | 93 | 69 | 166 | 95 | 545 | 3 | 6 | 978 | ||
| Subtotal | 2 | 258 | 138 | 247 | 149 | 12,071 | 935 | 59 | 13,859 | ||
| Total | 202 | 14,674 | 18,218 | 23,386 | 11,916 | 12,410 | 946 | 62 | 81,814 | ||
| Nonadmitted | NU, NG | Nonadm UG | 63 | 1,378 | 1,391 | 664 | 269 | 118 | 3 | 12 | 3,898 |
| Nonadm GR | 9 | 54 | 89 | 123 | 84 | 603 | 3 | 149 | 1,114 | ||
| Subtotal | 72 | 1,432 | 1,480 | 787 | 353 | 721 | 6 | 161 | 5,012 | ||
| Total | 72 | 1,432 | 1,480 | 787 | 353 | 721 | 6 | 161 | 5,012 | ||
| Total Headcount | 274 | 16,106 | 19,698 | 24,173 | 12,269 | 13,131 | 952 | 223 | 86,826 | ||
Source: OUS Office of Institutional Research, November 3, 2009. Includes extended enrollment students and credit.