Headcount Enrollment by Course Level and Student Level
Oregon State University - Cascades, Fall 2009 Fourth Week
| Course Level | Total | |||||
|---|---|---|---|---|---|---|
| 300-399 | 400-499 | 500-599 | ||||
| Admitted | Undergrad | Freshman | 23 | 3 | 26 | |
| Sophomore | 88 | 10 | 98 | |||
| Junior | 373 | 92 | 465 | |||
| Senior | 314 | 190 | 504 | |||
| Postbac UG | 31 | 6 | 37 | |||
| Subtotal | 829 | 301 | 1,130 | |||
| Graduate | Masters | 3 | 375 | 378 | ||
| Subtotal | 3 | 375 | 378 | |||
| Total | 832 | 301 | 375 | 1,508 | ||
| Nonadmitted | NU, NG | Nonadm UG | 42 | 5 | 6 | 53 |
| Nonadm GR | 2 | 2 | 3 | 7 | ||
| Subtotal | 44 | 7 | 9 | 60 | ||
| Total | 44 | 7 | 9 | 60 | ||
| Total Headcount | 876 | 308 | 384 | 1,568 | ||
Source: OUS Office of Institutional Research, November 3, 2009. Includes extended enrollment students and credit.