Professional-Program Students by FTE, Fee Policy, and OR Residency
University of Oregon, Fall 2008 Fourth Week
| Student Credit Hours |
Student FTE | Student Enrollment | ||||
|---|---|---|---|---|---|---|
| Male | Female | All | ||||
| Law | 7,631 | 635.9 | 305 | 234 | 539 | |
| All Professional | 7,631 | 635.9 | 305 | 234 | 539 | |
| By Fee Policy | 3,027 | 252.3 | 131 | 84 | 215 | |
| Other Fee Policies | Law | |||||
| Subtotal | 3,027 | 252.3 | 131 | 84 | 215 | |
| Nonresidents | Law | 4,604 | 383.7 | 174 | 150 | 324 |
| Subtotal | 4,604 | 383.7 | 174 | 150 | 324 | |
| By OR Residency | 2,970 | 247.5 | 128 | 83 | 211 | |
| Resident | Law | |||||
| Subtotal | 2,970 | 247.5 | 128 | 83 | 211 | |
| Nonresident | Law | 4,661 | 388.4 | 177 | 151 | 328 |
| Subtotal | 4,661 | 388.4 | 177 | 151 | 328 | |
Source: OUS Office of Institutional Research, November 5, 2008. Includes extended enrollment students and credit.