Professional-Program Students by FTE, Fee Policy, and OR Residency
Oregon State University, Fall 2008 Fourth Week
| Student Credit Hours |
Student FTE | Student Enrollment | ||||
|---|---|---|---|---|---|---|
| Male | Female | All | ||||
| Pharm D | 5,690 | 474.2 | 158 | 198 | 356 | |
| Vet Med | 3,649 | 304.1 | 35 | 161 | 196 | |
| All Professional | 9,339 | 778.3 | 193 | 359 | 552 | |
| By Fee Policy | 4,909 | 409.1 | 141 | 167 | 308 | |
| Other Fee Policies | Pharm D | |||||
| Vet Med | 2,818 | 234.8 | 22 | 129 | 151 | |
| Subtotal | 7,727 | 643.9 | 163 | 296 | 459 | |
| Nonresidents | Pharm D | 781 | 65.1 | 17 | 31 | 48 |
| Vet Med | 831 | 69.3 | 13 | 32 | 45 | |
| Subtotal | 1,612 | 134.3 | 30 | 63 | 93 | |
| By OR Residency | 4,893 | 407.8 | 141 | 166 | 307 | |
| Resident | Pharm D | |||||
| Vet Med | 2,818 | 234.8 | 22 | 129 | 151 | |
| Subtotal | 7,711 | 642.6 | 163 | 295 | 458 | |
| Nonresident | Pharm D | 797 | 66.4 | 17 | 32 | 49 |
| Vet Med | 831 | 69.3 | 13 | 32 | 45 | |
| Subtotal | 1,628 | 135.7 | 30 | 64 | 94 | |
Source: OUS Office of Institutional Research, November 3, 2008. Includes extended enrollment students and credit.