Previous Attendance by Student Level, Sex, and Educational Source
Southern Oregon University, Fall 2008 Fourth Week
| Student Level | Sex | Grand Total |
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undergrad | Graduate | Nonadm UG | Nonadm GR | M | F | Unk | ||||||||||||||
| Sex | All | Sex | All | Sex | All | Sex | All | |||||||||||||
| M | F | Unk | M | F | M | F | Unk | M | F | Unk | ||||||||||
| Attendance Type | 187 | 281 | 468 | 187 | 281 | 468 | ||||||||||||||
| New Admits, HS | Oregon HS | |||||||||||||||||||
| Other US HS | 78 | 136 | 214 | 78 | 136 | 214 | ||||||||||||||
| Foreign-Nonres Alien |
2 | 1 | 3 | 2 | 1 | 3 | ||||||||||||||
| GED | 15 | 9 | 24 | 15 | 9 | 24 | ||||||||||||||
| Subtotal | 282 | 427 | 709 | 282 | 427 | 709 | ||||||||||||||
| New Admits, College |
OUS Institution | 18 | 25 | 43 | 18 | 25 | 43 | |||||||||||||
| Oregon Comm Coll | 80 | 127 | 1 | 208 | 80 | 127 | 1 | 208 | ||||||||||||
| Other Oregon Coll | 2 | 4 | 6 | 2 | 4 | 6 | ||||||||||||||
| Other US Coll | 79 | 113 | 1 | 193 | 79 | 113 | 1 | 193 | ||||||||||||
| Foreign -US Res | 2 | 2 | 2 | 2 | ||||||||||||||||
| Foreign -Nonres Alien |
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||||||
| Unknown College | 27 | 48 | 1 | 76 | 63 | 158 | 221 | 90 | 206 | 1 | 297 | |||||||||
| Subtotal | 207 | 321 | 3 | 531 | 63 | 158 | 221 | 270 | 479 | 3 | 752 | |||||||||
| New, Other | Nonadmitted | 106 | 162 | 2 | 270 | 29 | 53 | 1 | 83 | 135 | 215 | 3 | 353 | |||||||
| Subtotal | 106 | 162 | 2 | 270 | 29 | 53 | 1 | 83 | 135 | 215 | 3 | 353 | ||||||||
| Returning, Continuing |
Returning | 80 | 107 | 187 | 10 | 38 | 48 | 12 | 15 | 27 | 11 | 41 | 52 | 113 | 201 | 314 | ||||
| Continuing | 1,148 | 1,527 | 1 | 2,676 | 65 | 123 | 188 | 24 | 36 | 60 | 15 | 15 | 30 | 1,252 | 1,701 | 1 | 2,954 | |||
| Subtotal | 1,228 | 1,634 | 1 | 2,863 | 75 | 161 | 236 | 36 | 51 | 87 | 26 | 56 | 82 | 1,365 | 1,902 | 1 | 3,268 | |||
| Total | 1,717 | 2,382 | 4 | 4,103 | 138 | 319 | 457 | 142 | 213 | 2 | 357 | 55 | 109 | 1 | 165 | 2,052 | 3,023 | 7 | 5,082 | |
Source: OUS Office of Institutional Research, November 3, 2008. Includes extended enrollment students and credit.