Previous Attendance by Student Level, Sex, and Educational Source
Oregon Institute of Technology, Fall 2008 Fourth Week
| Student Level | Sex | Grand Total |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undergrad | Graduate | Nonadm UG | Nonadm GR | M | F | ||||||||||
| Sex | All | Sex | All | Sex | All | Sex | All | ||||||||
| M | F | M | M | F | M | F | |||||||||
| Attendance Type | 171 | 130 | 301 | 171 | 130 | 301 | |||||||||
| New Admits, HS | Oregon HS | ||||||||||||||
| Other US HS | 29 | 27 | 56 | 29 | 27 | 56 | |||||||||
| Foreign-US Res | 1 | 1 | 1 | 1 | |||||||||||
| Foreign-Nonres Alien |
1 | 1 | 1 | 1 | |||||||||||
| GED | 2 | 1 | 3 | 2 | 1 | 3 | |||||||||
| Subtotal | 204 | 158 | 362 | 204 | 158 | 362 | |||||||||
| New Admits, College |
OUS Institution | 15 | 23 | 38 | 15 | 23 | 38 | ||||||||
| Oregon Comm Coll | 122 | 111 | 233 | 122 | 111 | 233 | |||||||||
| Other Oregon Coll | 2 | 1 | 3 | 2 | 1 | 3 | |||||||||
| Other US Coll | 58 | 74 | 132 | 58 | 74 | 132 | |||||||||
| Foreign -US Res | 1 | 1 | 1 | 1 | |||||||||||
| Unknown College | 40 | 43 | 83 | 5 | 5 | 45 | 43 | 88 | |||||||
| Subtotal | 238 | 252 | 490 | 5 | 5 | 243 | 252 | 495 | |||||||
| New, Other | Nonadmitted | 299 | 342 | 641 | 2 | 2 | 4 | 301 | 344 | 645 | |||||
| Subtotal | 299 | 342 | 641 | 2 | 2 | 4 | 301 | 344 | 645 | ||||||
| Returning, Continuing |
Returning | 83 | 64 | 147 | 1 | 1 | 26 | 30 | 56 | 110 | 94 | 204 | |||
| Continuing | 938 | 803 | 1,741 | 10 | 10 | 26 | 41 | 67 | 1 | 1 | 975 | 844 | 1,819 | ||
| Subtotal | 1,021 | 867 | 1,888 | 11 | 11 | 52 | 71 | 123 | 1 | 1 | 1,085 | 938 | 2,023 | ||
| Total | 1,463 | 1,277 | 2,740 | 16 | 16 | 351 | 413 | 764 | 3 | 2 | 5 | 1,833 | 1,692 | 3,525 | |
Source: OUS Office of Institutional Research, November 3, 2008. Includes extended enrollment students and credit.