Headcount Term Enrollment by Student Level, Sex, and Fee Policy
Western Oregon University, Fall 2008 Fourth Week
| Fee-Paying Status | Grand Total | ||||
|---|---|---|---|---|---|
| Other Fee Policies |
Nonresidents | ||||
| Male | 1,748 | 418 | 2,166 | ||
| Female | 2,764 | 419 | 3,183 | ||
| Total, Male and Female | 4,512 | 837 | 5,349 | ||
| Admitted | Undergrad | Freshman | 1,153 | 360 | 1,513 |
| Sophomore | 796 | 142 | 938 | ||
| Junior | 823 | 116 | 939 | ||
| Senior | 1,009 | 122 | 1,131 | ||
| Postbac UG | 58 | 20 | 78 | ||
| Subtotal | 3,839 | 760 | 4,599 | ||
| Graduate | Masters | 350 | 43 | 393 | |
| Oth Grad | 2 | 2 | |||
| Subtotal | 352 | 43 | 395 | ||
| Total | 4,191 | 803 | 4,994 | ||
| Nonadmitted | NU, NG | Nonadm UG | 54 | 30 | 84 |
| Nonadm GR | 267 | 4 | 271 | ||
| Subtotal | 321 | 34 | 355 | ||
| Total | 321 | 34 | 355 | ||
| All Students | 4,512 | 837 | 5,349 | ||
Source: OUS Office of Institutional Research, November 3, 2008. Includes extended enrollment students and credit.