Headcount Term Enrollment by Student Level, Sex, and Fee Policy
Eastern Oregon University, Fall 2008 Fourth Week
| Fee-Paying Status | Grand Total | ||||||
|---|---|---|---|---|---|---|---|
| Other Fee Policies |
Nonresidents | PT Fee Policy, Residents |
PT Fee Policy, Nonresidents |
||||
| Male | 335 | 192 | 530 | 265 | 1,322 | ||
| Female | 452 | 175 | 1,390 | 327 | 2,344 | ||
| Total, Male and Female | 787 | 367 | 1,920 | 592 | 3,666 | ||
| Admitted | Undergrad | Freshman | 250 | 113 | 151 | 35 | 549 |
| Sophomore | 146 | 75 | 207 | 59 | 487 | ||
| Junior | 181 | 94 | 399 | 136 | 810 | ||
| Senior | 168 | 75 | 506 | 217 | 966 | ||
| Postbac UG | 1 | 2 | 5 | 3 | 11 | ||
| Subtotal | 746 | 359 | 1,268 | 450 | 2,823 | ||
| Graduate | Masters | 23 | 5 | 173 | 28 | 229 | |
| Oth Grad | 6 | 3 | 27 | 18 | 54 | ||
| Subtotal | 29 | 8 | 200 | 46 | 283 | ||
| Total | 775 | 367 | 1,468 | 496 | 3,106 | ||
| Nonadmitted | NU, NG | Nonadm UG | 8 | 228 | 68 | 304 | |
| Nonadm GR | 4 | 224 | 28 | 256 | |||
| Subtotal | 12 | 452 | 96 | 560 | |||
| Total | 12 | 452 | 96 | 560 | |||
| All Students | 787 | 367 | 1,920 | 592 | 3,666 | ||
Source: OUS Office of Institutional Research, November 3, 2008. Includes extended enrollment students and credit.