New Transfers from Institutions within OUS, by Student Level
All Institutions, Fall 2008 Fourth Week
| Student Level | Total | ||||
|---|---|---|---|---|---|
| Freshman | Sophomore | Junior | Senior | ||
| Eastern Oregon University | 3 | 18 | 12 | 4 | 37 |
| Oregon Institute of Technology | 10 | 12 | 9 | 4 | 35 |
| Oregon State University | 41 | 70 | 45 | 24 | 180 |
| Portland State University | 28 | 27 | 20 | 12 | 87 |
| Southern Oregon University | 20 | 39 | 23 | 9 | 91 |
| University of Oregon | 25 | 70 | 50 | 27 | 172 |
| Western Oregon University | 14 | 39 | 21 | 13 | 87 |
| Total OUS Transfers | 141 | 275 | 180 | 93 | 689 |
Source: OUS Office of Institutional Research, November 5, 2008. Includes extended enrollment students and credit.