Load Distribution by Student Classification and Fee Category
Portland State University, Fall 2008 Fourth Week
| Classification by Level and Fee Category | Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UG Res | UG Nonres | UG Foreign |
GR Res | GR Nonres | GR Foreign |
GTA | Postbac Res |
Postbac Nonres |
Postbac Foreign |
Staff UG | Staff GR | PT Fee UG | PT Fee GR | ||
| Carrying Load | 254 | 29 | 45 | 78 | 8 | 2 | 40 | 3 | 2 | 4 | 8 | 10 | 2 | 485 | |
| 0 | |||||||||||||||
| 1 | 43 | 1 | 2 | 161 | 26 | 54 | 9 | 1 | 6 | 6 | 7 | 316 | |||
| 2 | 50 | 2 | 2 | 85 | 4 | 13 | 5 | 1 | 5 | 4 | 8 | 179 | |||
| 3 | 102 | 2 | 3 | 563 | 24 | 14 | 11 | 1 | 39 | 16 | 44 | 819 | |||
| 4 | 1755 | 98 | 23 | 665 | 39 | 24 | 233 | 10 | 3 | 31 | 87 | 136 | 49 | 3,153 | |
| 5 | 403 | 21 | 4 | 203 | 10 | 9 | 47 | 1 | 9 | 11 | 11 | 41 | 770 | ||
| 6 | 218 | 25 | 6 | 371 | 41 | 12 | 1 | 46 | 3 | 10 | 27 | 26 | 18 | 804 | |
| 7 | 97 | 19 | 238 | 14 | 2 | 27 | 3 | 2 | 16 | 3 | 4 | 425 | |||
| 8 | 1940 | 247 | 35 | 428 | 31 | 19 | 241 | 13 | 7 | 27 | 39 | 137 | 29 | 3,193 | |
| 9 | 394 | 28 | 8 | 343 | 64 | 178 | 456 | 68 | 3 | 6 | 7 | 15 | 1 | 1,571 | |
| 10 | 249 | 30 | 5 | 204 | 23 | 18 | 80 | 44 | 3 | 3 | 3 | 11 | 2 | 675 | |
| 11 | 154 | 9 | 3 | 73 | 22 | 11 | 29 | 17 | 6 | 3 | 5 | 1 | 333 | ||
| 12 | 4532 | 613 | 222 | 123 | 35 | 26 | 67 | 179 | 11 | 40 | 43 | 5 | 25 | 5,921 | |
| 13 | 1350 | 328 | 109 | 104 | 26 | 23 | 30 | 53 | 6 | 2 | 20 | 5 | 2,056 | ||
| 14 | 963 | 162 | 355 | 113 | 21 | 18 | 7 | 29 | 5 | 6 | 8 | 1 | 1,688 | ||
| 15 | 461 | 62 | 19 | 94 | 8 | 5 | 8 | 21 | 2 | 1 | 6 | 687 | |||
| 16 | 1504 | 286 | 64 | 95 | 19 | 26 | 15 | 64 | 5 | 7 | 12 | 1 | 1 | 2,099 | |
| 17 | 357 | 86 | 16 | 6 | 1 | 1 | 16 | 2 | 1 | 486 | |||||
| 18 | 322 | 55 | 16 | 58 | 1 | 8 | 2 | 1 | 1 | 2 | 466 | ||||
| 19 | 75 | 13 | 4 | 9 | 7 | 108 | |||||||||
| 20 | 192 | 40 | 8 | 1 | 6 | 1 | 248 | ||||||||
| 21 | 48 | 11 | 1 | 6 | 66 | ||||||||||
| 22 | 10 | 3 | 1 | 14 | |||||||||||
| 23 | 2 | 1 | 1 | 4 | |||||||||||
| 24 | 16 | 1 | 17 | ||||||||||||
| 25 | 4 | 4 | |||||||||||||
| Total Headcount | 15,495 | 2,172 | 950 | 4,022 | 417 | 452 | 696 | 1,172 | 79 | 79 | 188 | 282 | 380 | 203 | 26,587 |
| GR (500+) Hours |
802 | 77 | 29 | 25,312 | 3,309 | 3,418 | 6,800 | 424 | 38 | 53 | 25 | 1,448 | 14 | 747 | 42,496 |
| UG (000-499) Hours |
169,202 | 26,578 | 11,746 | 2,454 | 154 | 340 | 98 | 9,701 | 753 | 830 | 1,757 | 147 | 2,303 | 186 | 226,249 |
Note: Beginning fall 2007, the part-time fee columns are restricted to nonresidents who enroll for 8 or fewer in-load credits.
Source: OUS Office of Institutional Research, November 3, 2008. Includes extended enrollment students and credit.