Load Distribution by Student Classification and Fee Category
Oregon Institute of Technology, Fall 2008 Fourth Week
| Classification by Level and Fee Category | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| UG Res | UG Nonres | UG Foreign |
GR Res | GTA | Postbac Res |
Postbac Nonres |
Staff UG | PT Fee UG | PT Fee GR | ||
| Carrying Load | 69 | 4 | 27 | 100 | |||||||
| 0 | |||||||||||
| 1 | 21 | 3 | 1 | 1 | 2 | 28 | |||||
| 2 | 48 | 2 | 10 | 60 | |||||||
| 3 | 437 | 2 | 11 | 4 | 102 | 2 | 558 | ||||
| 4 | 181 | 10 | 3 | 69 | 3 | 266 | |||||
| 5 | 10 | 1 | 8 | 19 | |||||||
| 6 | 71 | 1 | 7 | 1 | 50 | 3 | 133 | ||||
| 7 | 124 | 1 | 1 | 5 | 1 | 39 | 1 | 172 | |||
| 8 | 43 | 5 | 4 | 25 | 77 | ||||||
| 9 | 53 | 2 | 2 | 2 | 1 | 1 | 15 | 76 | |||
| 10 | 53 | 1 | 1 | 5 | 1 | 10 | 71 | ||||
| 11 | 40 | 3 | 1 | 3 | 11 | 58 | |||||
| 12 | 206 | 33 | 1 | 13 | 3 | 8 | 8 | 272 | |||
| 13 | 281 | 30 | 2 | 7 | 1 | 7 | 7 | 335 | |||
| 14 | 242 | 31 | 2 | 5 | 1 | 2 | 9 | 292 | |||
| 15 | 318 | 55 | 1 | 5 | 2 | 7 | 2 | 390 | |||
| 16 | 229 | 31 | 1 | 3 | 1 | 6 | 271 | ||||
| 17 | 129 | 17 | 3 | 12 | 2 | 2 | 4 | 169 | |||
| 18 | 78 | 13 | 2 | 22 | 6 | 9 | 130 | ||||
| 19 | 17 | 3 | 1 | 1 | 1 | 23 | |||||
| 20 | 17 | 17 | |||||||||
| 21 | 3 | 1 | 4 | ||||||||
| 22 | 3 | 3 | |||||||||
| 23 | 1 | 1 | |||||||||
| Total Headcount | 2,674 | 218 | 14 | 6 | 4 | 126 | 17 | 49 | 406 | 11 | 3,525 |
| GR (500+) Hours |
3 | 0 | 0 | 34 | 32 | 6 | 0 | 0 | 0 | 41 | 116 |
| UG (000-499) Hours |
27,643 | 3,185 | 210 | 6 | 4 | 1,356 | 260 | 558 | 2,345 | 4 | 35,571 |
Note: Beginning fall 2007, the part-time fee columns are restricted to nonresidents who enroll for 8 or fewer in-load credits.
Source: OUS Office of Institutional Research, November 3, 2008. Includes extended enrollment students and credit.