Load Distribution by Student Classification and Fee Category
Eastern Oregon University, Fall 2008 Fourth Week
| Classification by Level and Fee Category | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UG Res | UG Nonres | UG Foreign |
GR Res | GR Nonres | GR Foreign |
Postbac Res |
Postbac Nonres |
Staff UG | Staff GR | PT Fee UG | PT Fee GR | ||
| Carrying Load | 86 | 24 | 1 | 39 | 5 | 155 | |||||||
| 0 | |||||||||||||
| 1 | 22 | 63 | 1 | 2 | 8 | 4 | 100 | ||||||
| 2 | 40 | 51 | 1 | 1 | 13 | 7 | 113 | ||||||
| 3 | 118 | 86 | 4 | 44 | 15 | 267 | |||||||
| 4 | 104 | 32 | 2 | 25 | 4 | 167 | |||||||
| 5 | 157 | 35 | 1 | 4 | 61 | 12 | 270 | ||||||
| 6 | 88 | 42 | 2 | 5 | 35 | 5 | 177 | ||||||
| 7 | 117 | 8 | 1 | 15 | 1 | 142 | |||||||
| 8 | 91 | 2 | 38 | 1 | 132 | ||||||||
| 9 | 79 | 6 | 10 | 1 | 29 | 2 | 127 | ||||||
| 10 | 123 | 2 | 21 | 2 | 3 | 2 | 1 | 3 | 38 | 5 | 200 | ||
| 11 | 39 | 3 | 1 | 6 | 1 | 50 | |||||||
| 12 | 285 | 46 | 8 | 56 | 1 | 4 | 1 | 56 | 10 | 467 | |||
| 13 | 222 | 51 | 3 | 4 | 3 | 1 | 3 | 32 | 319 | ||||
| 14 | 157 | 56 | 1 | 6 | 1 | 3 | 22 | 1 | 247 | ||||
| 15 | 187 | 74 | 5 | 1 | 1 | 3 | 22 | 1 | 294 | ||||
| 16 | 111 | 34 | 5 | 1 | 14 | 165 | |||||||
| 17 | 92 | 30 | 1 | 2 | 5 | 130 | |||||||
| 18 | 52 | 20 | 5 | 77 | |||||||||
| 19 | 19 | 5 | 1 | 1 | 26 | ||||||||
| 20 | 15 | 4 | 5 | 24 | |||||||||
| 21 | 8 | 1 | 5 | 14 | |||||||||
| 22 | 1 | 1 | |||||||||||
| 23 | 1 | 1 | |||||||||||
| 24 | 1 | 1 | |||||||||||
| Total Headcount | 2,214 | 332 | 25 | 441 | 5 | 3 | 6 | 2 | 30 | 16 | 518 | 74 | 3,666 |
| GR (500+) Hours |
30 | 0 | 0 | 1,831 | 20 | 30 | 5 | 0 | 0 | 78 | 1 | 238 | 2,233 |
| UG (000-499) Hours |
22,533 | 4,826 | 362 | 342 | 39 | 0 | 47 | 25 | 298 | 18 | 4,245 | 174 | 32,909 |
Note: Beginning fall 2007, the part-time fee columns are restricted to nonresidents who enroll for 8 or fewer in-load credits.
Source: OUS Office of Institutional Research, November 3, 2008. Includes extended enrollment students and credit.