Load Distribution by Student Classification and Fee Category
All Institutions, Fall 2008 Fourth Week
| Classification by Level and Fee Category | Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UG Res | UG Nonres | UG Foreign |
GR Res | GR Nonres | GR Foreign |
GTA | Postbac Res |
Postbac Nonres |
Postbac Foreign |
Staff UG | Staff GR | PT Fee UG | PT Fee GR | ||
| Carrying Load | 844 | 97 | 59 | 183 | 31 | 8 | 7 | 81 | 7 | 3 | 11 | 16 | 118 | 48 | 1,513 |
| 0 | |||||||||||||||
| 1 | 202 | 12 | 40 | 516 | 31 | 57 | 17 | 2 | 6 | 16 | 23 | 50 | 972 | ||
| 2 | 202 | 8 | 3 | 224 | 5 | 13 | 15 | 2 | 2 | 23 | 57 | 22 | 576 | ||
| 3 | 958 | 64 | 9 | 1229 | 163 | 88 | 7 | 57 | 13 | 3 | 27 | 143 | 219 | 161 | 3,141 |
| 4 | 2784 | 156 | 32 | 934 | 51 | 43 | 1 | 290 | 20 | 3 | 113 | 135 | 298 | 134 | 4,994 |
| 5 | 741 | 39 | 4 | 335 | 51 | 13 | 1 | 58 | 4 | 17 | 45 | 114 | 100 | 1,522 | |
| 6 | 660 | 102 | 12 | 678 | 98 | 40 | 1 | 81 | 17 | 1 | 27 | 90 | 127 | 47 | 1,981 |
| 7 | 674 | 88 | 6 | 325 | 17 | 4 | 4 | 57 | 10 | 5 | 12 | 35 | 74 | 22 | 1,333 |
| 8 | 2994 | 351 | 55 | 538 | 42 | 23 | 3 | 325 | 17 | 9 | 83 | 52 | 274 | 53 | 4,819 |
| 9 | 933 | 105 | 19 | 547 | 105 | 235 | 660 | 93 | 12 | 7 | 20 | 48 | 51 | 6 | 2,841 |
| 10 | 788 | 84 | 14 | 341 | 73 | 42 | 222 | 69 | 3 | 4 | 17 | 26 | 55 | 6 | 1,744 |
| 11 | 630 | 60 | 6 | 173 | 52 | 38 | 100 | 39 | 8 | 14 | 12 | 20 | 2 | 1,154 | |
| 12 | 10855 | 1728 | 626 | 435 | 142 | 77 | 723 | 285 | 27 | 77 | 222 | 15 | 103 | 11 | 15,326 |
| 13 | 5819 | 1311 | 312 | 244 | 130 | 58 | 212 | 100 | 15 | 5 | 122 | 12 | 43 | 1 | 8,384 |
| 14 | 5430 | 1224 | 499 | 230 | 132 | 45 | 146 | 66 | 10 | 9 | 89 | 5 | 31 | 2 | 7,918 |
| 15 | 5117 | 1170 | 135 | 335 | 239 | 30 | 180 | 64 | 10 | 4 | 92 | 8 | 25 | 1 | 7,410 |
| 16 | 7535 | 2072 | 391 | 609 | 277 | 80 | 1147 | 104 | 10 | 13 | 133 | 8 | 16 | 12,395 | |
| 17 | 3022 | 1108 | 105 | 18 | 11 | 11 | 42 | 6 | 4 | 51 | 10 | 4,388 | |||
| 18 | 1521 | 488 | 52 | 149 | 25 | 6 | 36 | 8 | 29 | 1 | 16 | 2,331 | |||
| 19 | 430 | 89 | 21 | 14 | 1 | 1 | 9 | 1 | 10 | 1 | 1 | 578 | |||
| 20 | 394 | 89 | 20 | 1 | 9 | 1 | 4 | 5 | 523 | ||||||
| 21 | 250 | 79 | 8 | 70 | 20 | 3 | 5 | 435 | |||||||
| 22 | 34 | 5 | 3 | 4 | 1 | 47 | |||||||||
| 23 | 11 | 2 | 1 | 1 | 15 | ||||||||||
| 24 | 122 | 63 | 2 | 6 | 1 | 1 | 1 | 196 | |||||||
| 25 | 5 | 1 | 6 | ||||||||||||
| 26 | 2 | 2 | |||||||||||||
| 27 | 1 | 1 | |||||||||||||
| 30 | 1 | 1 | |||||||||||||
| Total Headcount | 52,957 | 10,596 | 2,434 | 8,139 | 1,697 | 899 | 3,432 | 1,898 | 200 | 151 | 1,101 | 691 | 1,685 | 666 | 86,546 |
| GR (500+) Hours |
1,432 | 138 | 49 | 57,710 | 18,126 | 7,586 | 42,846 | 594 | 58 | 59 | 54 | 3,470 | 17 | 1,488 | 133,627 |
| UG (000-499) Hours |
656,795 | 147,583 | 31,763 | 4,619 | 512 | 550 | 1,344 | 16,519 | 1,854 | 1,674 | 12,651 | 502 | 10,866 | 1,309 | 888,541 |
Note: Beginning fall 2007, the part-time fee columns are restricted to nonresidents who enroll for 8 or fewer in-load credits.
Source: OUS Office of Institutional Research, November 5, 2008. Includes extended enrollment students and credit.