Enrollment by Ethnicity, Fee Status, and Student Level
Western Oregon University, Fall 2008 Fourth Week
| Ethnicity | Fee Status | Total | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nonresident Alien |
Black, non-Hispanic | American Indian / Alaska Nat |
Asian or Pacific Isl | Hispanic | White, non-Hispanic | Unknown | Res | Nres | ||||||||||||||||||
| Nres | All | Res | Nres | All | Res | Nres | All | Res | Nres | All | Res | Nres | All | Res | Nres | All | Res | Nres | All | |||||||
| Undergrad | Freshman | Male | 120 | 120 | 21 | 7 | 28 | 7 | 3 | 10 | 19 | 20 | 39 | 54 | 6 | 60 | 378 | 33 | 411 | 15 | 3 | 18 | 494 | 192 | 686 | |
| Female | 70 | 70 | 12 | 2 | 14 | 11 | 4 | 15 | 13 | 16 | 29 | 71 | 6 | 77 | 531 | 66 | 597 | 21 | 4 | 25 | 659 | 168 | 827 | |||
| All | 190 | 190 | 33 | 9 | 42 | 18 | 7 | 25 | 32 | 36 | 68 | 125 | 12 | 137 | 909 | 99 | 1,008 | 36 | 7 | 43 | 1,153 | 360 | 1,513 | |||
| Sophomore | Male | 17 | 17 | 7 | 8 | 15 | 5 | 2 | 7 | 11 | 7 | 18 | 34 | 34 | 258 | 32 | 290 | 17 | 4 | 21 | 332 | 70 | 402 | |||
| Female | 9 | 9 | 2 | 2 | 9 | 9 | 8 | 14 | 22 | 56 | 2 | 58 | 368 | 42 | 410 | 21 | 5 | 26 | 464 | 72 | 536 | |||||
| All | 26 | 26 | 9 | 8 | 17 | 14 | 2 | 16 | 19 | 21 | 40 | 90 | 2 | 92 | 626 | 74 | 700 | 38 | 9 | 47 | 796 | 142 | 938 | |||
| Junior | Male | 8 | 8 | 18 | 2 | 20 | 7 | 7 | 8 | 5 | 13 | 29 | 5 | 34 | 264 | 35 | 299 | 12 | 1 | 13 | 338 | 56 | 394 | |||
| Female | 7 | 7 | 5 | 5 | 12 | 1 | 13 | 8 | 8 | 16 | 37 | 3 | 40 | 401 | 38 | 439 | 22 | 3 | 25 | 485 | 60 | 545 | ||||
| All | 15 | 15 | 23 | 2 | 25 | 19 | 1 | 20 | 16 | 13 | 29 | 66 | 8 | 74 | 665 | 73 | 738 | 34 | 4 | 38 | 823 | 116 | 939 | |||
| Senior | Male | 7 | 7 | 6 | 1 | 7 | 7 | 1 | 8 | 10 | 2 | 12 | 26 | 1 | 27 | 319 | 24 | 343 | 26 | 5 | 31 | 394 | 41 | 435 | ||
| Female | 20 | 20 | 4 | 4 | 5 | 1 | 6 | 14 | 10 | 24 | 32 | 2 | 34 | 523 | 46 | 569 | 37 | 2 | 39 | 615 | 81 | 696 | ||||
| All | 27 | 27 | 10 | 1 | 11 | 12 | 2 | 14 | 24 | 12 | 36 | 58 | 3 | 61 | 842 | 70 | 912 | 63 | 7 | 70 | 1,009 | 122 | 1,131 | |||
| Postbac UG |
Male | 9 | 9 | 1 | 1 | 3 | 3 | 15 | 15 | 1 | 1 | 19 | 10 | 29 | ||||||||||||
| Female | 7 | 7 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 32 | 32 | 3 | 2 | 5 | 39 | 10 | 49 | |||||||||
| All | 16 | 16 | 1 | 1 | 1 | 1 | 2 | 5 | 1 | 6 | 47 | 47 | 4 | 2 | 6 | 58 | 20 | 78 | ||||||||
| Subtotal | Male | 161 | 161 | 52 | 18 | 70 | 26 | 6 | 32 | 48 | 35 | 83 | 146 | 12 | 158 | 1,234 | 124 | 1,358 | 71 | 13 | 84 | 1,577 | 369 | 1,946 | ||
| Female | 113 | 113 | 24 | 2 | 26 | 37 | 6 | 43 | 44 | 48 | 92 | 198 | 14 | 212 | 1,855 | 192 | 2,047 | 104 | 16 | 120 | 2,262 | 391 | 2,653 | |||
| All | 274 | 274 | 76 | 20 | 96 | 63 | 12 | 75 | 92 | 83 | 175 | 344 | 26 | 370 | 3,089 | 316 | 3,405 | 175 | 29 | 204 | 3,839 | 760 | 4,599 | |||
| Graduate | Masters | Male | 19 | 19 | 1 | 1 | 1 | 1 | 5 | 5 | 83 | 3 | 86 | 10 | 10 | 100 | 22 | 122 | ||||||||
| Female | 11 | 11 | 3 | 3 | 6 | 6 | 8 | 1 | 9 | 217 | 12 | 229 | 13 | 13 | 247 | 24 | 271 | |||||||||
| All | 30 | 30 | 1 | 1 | 3 | 3 | 7 | 7 | 13 | 1 | 14 | 300 | 15 | 315 | 23 | 23 | 347 | 46 | 393 | |||||||
| Oth Grad | Female | 2 | 2 | 2 | 2 | |||||||||||||||||||||
| All | 2 | 2 | 2 | 2 | ||||||||||||||||||||||
| Subtotal | Male | 19 | 19 | 1 | 1 | 1 | 1 | 5 | 5 | 83 | 3 | 86 | 10 | 10 | 100 | 22 | 122 | |||||||||
| Female | 11 | 11 | 3 | 3 | 6 | 6 | 8 | 1 | 9 | 219 | 12 | 231 | 13 | 13 | 249 | 24 | 273 | |||||||||
| All | 30 | 30 | 1 | 1 | 3 | 3 | 7 | 7 | 13 | 1 | 14 | 302 | 15 | 317 | 23 | 23 | 349 | 46 | 395 | |||||||
| NU, NG | Nonadm UG | Male | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 22 | 23 | 45 | 3 | 2 | 5 | 29 | 27 | 56 | |||||||
| Female | 3 | 3 | 2 | 2 | 16 | 2 | 18 | 4 | 1 | 5 | 25 | 3 | 28 | |||||||||||||
| All | 1 | 1 | 6 | 6 | 2 | 1 | 3 | 1 | 1 | 38 | 25 | 63 | 7 | 3 | 10 | 54 | 30 | 84 | ||||||||
| Nonadm GR | Male | 1 | 1 | 2 | 1 | 3 | 29 | 1 | 30 | 8 | 8 | 40 | 2 | 42 | ||||||||||||
| Female | 1 | 1 | 2 | 2 | 1 | 1 | 5 | 5 | 166 | 1 | 167 | 53 | 53 | 227 | 2 | 229 | ||||||||||
| All | 1 | 1 | 2 | 2 | 2 | 2 | 7 | 1 | 8 | 195 | 2 | 197 | 61 | 61 | 267 | 4 | 271 | |||||||||
| Subtotal | Male | 1 | 1 | 3 | 3 | 1 | 1 | 2 | 2 | 2 | 4 | 51 | 24 | 75 | 11 | 2 | 13 | 69 | 29 | 98 | ||||||
| Female | 1 | 1 | 5 | 5 | 3 | 3 | 5 | 5 | 182 | 3 | 185 | 57 | 1 | 58 | 252 | 5 | 257 | |||||||||
| All | 1 | 1 | 1 | 1 | 8 | 8 | 4 | 1 | 5 | 7 | 2 | 9 | 233 | 27 | 260 | 68 | 3 | 71 | 321 | 34 | 355 | |||||
| All Students | Male | 180 | 180 | 54 | 18 | 72 | 29 | 6 | 35 | 50 | 36 | 86 | 153 | 14 | 167 | 1,368 | 151 | 1,519 | 92 | 15 | 107 | 1,746 | 420 | 2,166 | ||
| Female | 125 | 125 | 24 | 2 | 26 | 45 | 6 | 51 | 53 | 48 | 101 | 211 | 15 | 226 | 2,256 | 207 | 2,463 | 174 | 17 | 191 | 2,763 | 420 | 3,183 | |||
| Total | 305 | 305 | 78 | 20 | 98 | 74 | 12 | 86 | 103 | 84 | 187 | 364 | 29 | 393 | 3,624 | 358 | 3,982 | 266 | 32 | 298 | 4,509 | 840 | 5,349 | |||
Source: OUS Office of Institutional Research, November 3, 2008. Includes extended enrollment students and credit.