Enrollment by Ethnicity, Fee Status, and Student Level
Oregon State University - Cascades, Fall 2008 Fourth Week
| Ethnicity | Fee Status | Total | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nonresident Alien |
Black, non- Hispanic |
American Indian / Alaska Nat |
Asian or Pacific Isl | Hispanic | White, non-Hispanic | Unknown | Res | Nres | |||||||||||||||
| Nres | All | Res | All | Res | All | Res | Nres | All | Res | All | Res | Nres | All | Res | Nres | All | |||||||
| Undergrad | Freshman | Male | 1 | 1 | 1 | 1 | 2 | 2 | |||||||||||||||
| Female | 1 | 1 | 5 | 5 | 1 | 1 | 7 | 7 | |||||||||||||||
| All | 1 | 1 | 6 | 6 | 2 | 2 | 9 | 9 | |||||||||||||||
| Sophomore | Male | 1 | 1 | 13 | 1 | 14 | 3 | 3 | 16 | 2 | 18 | ||||||||||||
| Female | 3 | 3 | 23 | 1 | 24 | 4 | 4 | 30 | 1 | 31 | |||||||||||||
| All | 1 | 1 | 3 | 3 | 36 | 2 | 38 | 7 | 7 | 46 | 3 | 49 | |||||||||||
| Junior | Male | 1 | 1 | 30 | 3 | 33 | 9 | 9 | 40 | 3 | 43 | ||||||||||||
| Female | 2 | 2 | 2 | 2 | 3 | 3 | 56 | 2 | 58 | 16 | 16 | 79 | 2 | 81 | |||||||||
| All | 2 | 2 | 2 | 2 | 4 | 4 | 86 | 5 | 91 | 25 | 25 | 119 | 5 | 124 | |||||||||
| Senior | Male | 1 | 1 | 56 | 1 | 57 | 14 | 1 | 15 | 71 | 2 | 73 | |||||||||||
| Female | 1 | 1 | 1 | 1 | 5 | 5 | 1 | 1 | 7 | 7 | 86 | 3 | 89 | 20 | 20 | 119 | 5 | 124 | |||||
| All | 1 | 1 | 1 | 1 | 6 | 6 | 1 | 1 | 7 | 7 | 142 | 4 | 146 | 34 | 1 | 35 | 190 | 7 | 197 | ||||
| Postbac UG |
Male | 1 | 1 | 3 | 3 | 4 | 4 | ||||||||||||||||
| Female | 8 | 8 | 8 | 8 | |||||||||||||||||||
| All | 1 | 1 | 11 | 11 | 12 | 12 | |||||||||||||||||
| Subtotal | Male | 1 | 1 | 1 | 1 | 2 | 2 | 103 | 5 | 108 | 27 | 1 | 28 | 133 | 7 | 140 | |||||||
| Female | 1 | 1 | 1 | 1 | 8 | 8 | 2 | 1 | 3 | 13 | 13 | 178 | 6 | 184 | 41 | 41 | 243 | 8 | 251 | ||||
| All | 2 | 2 | 1 | 1 | 9 | 9 | 2 | 1 | 3 | 15 | 15 | 281 | 11 | 292 | 68 | 1 | 69 | 376 | 15 | 391 | |||
| Graduate | Masters | Male | 11 | 11 | 2 | 2 | 13 | 13 | |||||||||||||||
| Female | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 49 | 2 | 51 | 5 | 1 | 6 | 58 | 4 | 62 | |||||||
| All | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 60 | 2 | 62 | 7 | 1 | 8 | 71 | 4 | 75 | |||||||
| Subtotal | Male | 11 | 11 | 2 | 2 | 13 | 13 | ||||||||||||||||
| Female | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 49 | 2 | 51 | 5 | 1 | 6 | 58 | 4 | 62 | |||||||
| All | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 60 | 2 | 62 | 7 | 1 | 8 | 71 | 4 | 75 | |||||||
| NU, NG | Nonadm UG | Male | 6 | 1 | 7 | 6 | 6 | 12 | 1 | 13 | |||||||||||||
| Female | 2 | 2 | 1 | 1 | 2 | 2 | 13 | 13 | 9 | 1 | 10 | 27 | 1 | 28 | |||||||||
| All | 2 | 2 | 1 | 1 | 2 | 2 | 19 | 1 | 20 | 15 | 1 | 16 | 39 | 2 | 41 | ||||||||
| Nonadm GR | Female | 2 | 2 | 1 | 1 | 3 | 3 | ||||||||||||||||
| All | 2 | 2 | 1 | 1 | 3 | 3 | |||||||||||||||||
| Subtotal | Male | 6 | 1 | 7 | 6 | 6 | 12 | 1 | 13 | ||||||||||||||
| Female | 2 | 2 | 1 | 1 | 2 | 2 | 15 | 15 | 10 | 1 | 11 | 30 | 1 | 31 | |||||||||
| All | 2 | 2 | 1 | 1 | 2 | 2 | 21 | 1 | 22 | 16 | 1 | 17 | 42 | 2 | 44 | ||||||||
| All Students | Male | 1 | 1 | 1 | 1 | 2 | 2 | 120 | 6 | 126 | 35 | 1 | 36 | 158 | 8 | 166 | |||||||
| Female | 1 | 1 | 1 | 1 | 11 | 11 | 4 | 2 | 6 | 17 | 17 | 242 | 8 | 250 | 56 | 2 | 58 | 331 | 13 | 344 | |||
| Total | 2 | 2 | 1 | 1 | 12 | 12 | 4 | 2 | 6 | 19 | 19 | 362 | 14 | 376 | 91 | 3 | 94 | 489 | 21 | 510 | |||
Source: OUS Office of Institutional Research, November 3, 2008. Includes extended enrollment students and credit.