Enrollment by Ethnicity, Fee Status, and Student Level
All Institutions, Fall 2008 Fourth Week
| Ethnicity | Fee Status | Total | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nonresident Alien |
Black, non-Hispanic | American Indian / Alaska Nat |
Asian or Pacific Isl | Hispanic | White, non-Hispanic | Unknown | Res | Nres | ||||||||||||||||||
| Nres | All | Res | Nres | All | Res | Nres | All | Res | Nres | All | Res | Nres | All | Res | Nres | All | Res | Nres | All | |||||||
| Undergrad | Freshman | Male | 472 | 472 | 118 | 83 | 201 | 76 | 13 | 89 | 472 | 240 | 712 | 341 | 100 | 441 | 4,156 | 1,387 | 5,543 | 437 | 162 | 599 | 5,600 | 2,457 | 8,057 | |
| Female | 257 | 257 | 127 | 40 | 167 | 107 | 24 | 131 | 430 | 207 | 637 | 359 | 103 | 462 | 4,506 | 1,354 | 5,860 | 388 | 191 | 579 | 5,917 | 2,176 | 8,093 | |||
| Unknown | 1 | 1 | 6 | 6 | 7 | 7 | ||||||||||||||||||||
| All | 729 | 729 | 245 | 123 | 368 | 183 | 37 | 220 | 903 | 447 | 1,350 | 700 | 203 | 903 | 8,668 | 2,741 | 11,409 | 825 | 353 | 1,178 | 11,524 | 4,633 | 16,157 | |||
| Sophomore | Male | 230 | 230 | 93 | 50 | 143 | 60 | 10 | 70 | 351 | 111 | 462 | 232 | 51 | 283 | 3,486 | 766 | 4,252 | 450 | 127 | 577 | 4,672 | 1,345 | 6,017 | ||
| Female | 170 | 170 | 101 | 24 | 125 | 83 | 14 | 97 | 371 | 131 | 502 | 285 | 61 | 346 | 3,846 | 943 | 4,789 | 418 | 121 | 539 | 5,104 | 1,464 | 6,568 | |||
| Unknown | 1 | 1 | 1 | 1 | 2 | 2 | 12 | 3 | 15 | 2 | 1 | 3 | 16 | 6 | 22 | |||||||||||
| All | 401 | 401 | 194 | 74 | 268 | 143 | 24 | 167 | 722 | 243 | 965 | 519 | 112 | 631 | 7,344 | 1,712 | 9,056 | 870 | 249 | 1,119 | 9,792 | 2,815 | 12,607 | |||
| Junior | Male | 254 | 254 | 117 | 68 | 185 | 95 | 14 | 109 | 422 | 99 | 521 | 258 | 61 | 319 | 4,403 | 790 | 5,193 | 544 | 118 | 662 | 5,839 | 1,404 | 7,243 | ||
| Female | 199 | 199 | 109 | 21 | 130 | 105 | 25 | 130 | 406 | 118 | 524 | 394 | 51 | 445 | 5,045 | 956 | 6,001 | 549 | 126 | 675 | 6,608 | 1,496 | 8,104 | |||
| Unknown | 1 | 1 | 2 | 1 | 3 | 11 | 2 | 13 | 6 | 1 | 7 | 20 | 4 | 24 | ||||||||||||
| All | 453 | 453 | 227 | 89 | 316 | 200 | 39 | 239 | 830 | 218 | 1,048 | 652 | 112 | 764 | 9,459 | 1,748 | 11,207 | 1,099 | 245 | 1,344 | 12,467 | 2,904 | 15,371 | |||
| Senior | Male | 287 | 287 | 132 | 77 | 209 | 107 | 12 | 119 | 555 | 104 | 659 | 341 | 58 | 399 | 6,018 | 799 | 6,817 | 790 | 148 | 938 | 7,943 | 1,485 | 9,428 | ||
| Female | 220 | 220 | 159 | 32 | 191 | 160 | 20 | 180 | 591 | 109 | 700 | 419 | 54 | 473 | 6,426 | 1,111 | 7,537 | 767 | 162 | 929 | 8,522 | 1,708 | 10,230 | |||
| Unknown | 2 | 2 | 5 | 1 | 6 | 1 | 1 | 2 | 9 | 4 | 13 | 8 | 1 | 9 | 25 | 7 | 32 | |||||||||
| All | 507 | 507 | 291 | 109 | 400 | 269 | 32 | 301 | 1,151 | 214 | 1,365 | 761 | 113 | 874 | 12,453 | 1,914 | 14,367 | 1,565 | 311 | 1,876 | 16,490 | 3,200 | 19,690 | |||
| Postbac UG |
Male | 58 | 58 | 10 | 10 | 10 | 2 | 12 | 62 | 13 | 75 | 22 | 6 | 28 | 655 | 87 | 742 | 125 | 19 | 144 | 884 | 185 | 1,069 | |||
| Female | 98 | 98 | 17 | 4 | 21 | 9 | 9 | 111 | 9 | 120 | 53 | 7 | 60 | 787 | 100 | 887 | 102 | 14 | 116 | 1,079 | 232 | 1,311 | ||||
| Unknown | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| All | 156 | 156 | 27 | 4 | 31 | 19 | 2 | 21 | 173 | 22 | 195 | 75 | 13 | 88 | 1,443 | 187 | 1,630 | 227 | 33 | 260 | 1,964 | 417 | 2,381 | |||
| Subtotal | Male | 1,301 | 1,301 | 470 | 278 | 748 | 348 | 51 | 399 | 1,862 | 567 | 2,429 | 1,194 | 276 | 1,470 | 18,718 | 3,829 | 22,547 | 2,346 | 574 | 2,920 | 24,938 | 6,876 | 31,814 | ||
| Female | 944 | 944 | 513 | 121 | 634 | 464 | 83 | 547 | 1,909 | 574 | 2,483 | 1,510 | 276 | 1,786 | 20,610 | 4,464 | 25,074 | 2,224 | 614 | 2,838 | 27,230 | 7,076 | 34,306 | |||
| Unknown | 1 | 1 | 1 | 1 | 2 | 2 | 8 | 3 | 11 | 3 | 1 | 4 | 39 | 9 | 48 | 16 | 3 | 19 | 69 | 17 | 86 | |||||
| All | 2,246 | 2,246 | 984 | 399 | 1,383 | 814 | 134 | 948 | 3,779 | 1,144 | 4,923 | 2,707 | 553 | 3,260 | 39,367 | 8,302 | 47,669 | 4,586 | 1,191 | 5,777 | 52,237 | 13,969 | 66,206 | |||
| Graduate | Masters | Male | 451 | 451 | 57 | 13 | 70 | 35 | 4 | 39 | 129 | 31 | 160 | 95 | 20 | 115 | 1,869 | 335 | 2,204 | 297 | 77 | 374 | 2,482 | 931 | 3,413 | |
| Female | 457 | 457 | 46 | 11 | 57 | 53 | 5 | 58 | 140 | 39 | 179 | 187 | 23 | 210 | 3,114 | 419 | 3,533 | 393 | 76 | 469 | 3,933 | 1,030 | 4,963 | |||
| Unknown | 1 | 1 | 3 | 1 | 4 | 5 | 5 | 8 | 2 | 10 | ||||||||||||||||
| All | 908 | 908 | 103 | 24 | 127 | 88 | 9 | 97 | 269 | 70 | 339 | 282 | 44 | 326 | 4,986 | 755 | 5,741 | 695 | 153 | 848 | 6,423 | 1,963 | 8,386 | |||
| Doctoral | Male | 411 | 411 | 18 | 10 | 28 | 14 | 3 | 17 | 90 | 31 | 121 | 42 | 20 | 62 | 907 | 232 | 1,139 | 119 | 43 | 162 | 1,190 | 750 | 1,940 | ||
| Female | 263 | 263 | 20 | 11 | 31 | 22 | 4 | 26 | 109 | 39 | 148 | 42 | 19 | 61 | 925 | 228 | 1,153 | 90 | 57 | 147 | 1,208 | 621 | 1,829 | |||
| All | 674 | 674 | 38 | 21 | 59 | 36 | 7 | 43 | 199 | 70 | 269 | 84 | 39 | 123 | 1,832 | 460 | 2,292 | 209 | 100 | 309 | 2,398 | 1,371 | 3,769 | |||
| Oth Grad | Male | 22 | 22 | 2 | 6 | 8 | 1 | 1 | 6 | 1 | 7 | 14 | 1 | 15 | 151 | 28 | 179 | 15 | 6 | 21 | 189 | 64 | 253 | |||
| Female | 18 | 18 | 11 | 1 | 12 | 3 | 3 | 8 | 2 | 10 | 25 | 2 | 27 | 289 | 26 | 315 | 33 | 4 | 37 | 369 | 53 | 422 | ||||
| Unknown | 1 | 1 | 1 | 1 | 2 | 2 | ||||||||||||||||||||
| All | 40 | 40 | 13 | 7 | 20 | 4 | 4 | 14 | 3 | 17 | 39 | 3 | 42 | 441 | 54 | 495 | 49 | 10 | 59 | 560 | 117 | 677 | ||||
| Subtotal | Male | 884 | 884 | 77 | 29 | 106 | 50 | 7 | 57 | 225 | 63 | 288 | 151 | 41 | 192 | 2,927 | 595 | 3,522 | 431 | 126 | 557 | 3,861 | 1,745 | 5,606 | ||
| Female | 738 | 738 | 77 | 23 | 100 | 78 | 9 | 87 | 257 | 80 | 337 | 254 | 44 | 298 | 4,328 | 673 | 5,001 | 516 | 137 | 653 | 5,510 | 1,704 | 7,214 | |||
| Unknown | 1 | 1 | 4 | 1 | 5 | 6 | 6 | 10 | 2 | 12 | ||||||||||||||||
| All | 1,622 | 1,622 | 154 | 52 | 206 | 128 | 16 | 144 | 482 | 143 | 625 | 405 | 86 | 491 | 7,259 | 1,269 | 8,528 | 953 | 263 | 1,216 | 9,381 | 3,451 | 12,832 | |||
| NU, NG | Nonadm UG | Male | 206 | 206 | 20 | 11 | 31 | 16 | 4 | 20 | 128 | 8 | 136 | 50 | 18 | 68 | 1,121 | 194 | 1,315 | 288 | 76 | 364 | 1,623 | 517 | 2,140 | |
| Female | 227 | 227 | 33 | 18 | 51 | 31 | 31 | 175 | 17 | 192 | 72 | 14 | 86 | 1,393 | 188 | 1,581 | 349 | 78 | 427 | 2,053 | 542 | 2,595 | ||||
| Unknown | 1 | 1 | 2 | 2 | 23 | 2 | 25 | 8 | 45 | 53 | 34 | 47 | 81 | |||||||||||||
| All | 433 | 433 | 53 | 29 | 82 | 48 | 4 | 52 | 305 | 25 | 330 | 122 | 32 | 154 | 2,537 | 384 | 2,921 | 645 | 199 | 844 | 3,710 | 1,106 | 4,816 | |||
| Nonadm GR | Male | 56 | 56 | 9 | 10 | 19 | 4 | 4 | 33 | 9 | 42 | 21 | 6 | 27 | 429 | 120 | 549 | 150 | 45 | 195 | 646 | 246 | 892 | |||
| Female | 53 | 53 | 10 | 7 | 17 | 11 | 3 | 14 | 63 | 21 | 84 | 47 | 8 | 55 | 1,004 | 156 | 1,160 | 336 | 78 | 414 | 1,471 | 326 | 1,797 | |||
| Unknown | 1 | 1 | 2 | 2 | 2 | 1 | 3 | |||||||||||||||||||
| All | 109 | 109 | 19 | 17 | 36 | 15 | 3 | 18 | 96 | 30 | 126 | 68 | 14 | 82 | 1,433 | 277 | 1,710 | 488 | 123 | 611 | 2,119 | 573 | 2,692 | |||
| Subtotal | Male | 262 | 262 | 29 | 21 | 50 | 20 | 4 | 24 | 161 | 17 | 178 | 71 | 24 | 95 | 1,550 | 314 | 1,864 | 438 | 121 | 559 | 2,269 | 763 | 3,032 | ||
| Female | 280 | 280 | 43 | 25 | 68 | 42 | 3 | 45 | 238 | 38 | 276 | 119 | 22 | 141 | 2,397 | 344 | 2,741 | 685 | 156 | 841 | 3,524 | 868 | 4,392 | |||
| Unknown | 1 | 1 | 2 | 2 | 23 | 3 | 26 | 10 | 45 | 55 | 36 | 48 | 84 | |||||||||||||
| All | 542 | 542 | 72 | 46 | 118 | 63 | 7 | 70 | 401 | 55 | 456 | 190 | 46 | 236 | 3,970 | 661 | 4,631 | 1,133 | 322 | 1,455 | 5,829 | 1,679 | 7,508 | |||
| All Students | Male | 2,447 | 2,447 | 576 | 328 | 904 | 418 | 62 | 480 | 2,248 | 647 | 2,895 | 1,416 | 341 | 1,757 | 23,195 | 4,738 | 27,933 | 3,215 | 821 | 4,036 | 31,068 | 9,384 | 40,452 | ||
| Female | 1,962 | 1,962 | 633 | 169 | 802 | 584 | 95 | 679 | 2,404 | 692 | 3,096 | 1,883 | 342 | 2,225 | 27,335 | 5,481 | 32,816 | 3,425 | 907 | 4,332 | 36,264 | 9,648 | 45,912 | |||
| Unknown | 1 | 1 | 1 | 1 | 3 | 3 | 10 | 3 | 13 | 3 | 2 | 5 | 66 | 13 | 79 | 32 | 48 | 80 | 115 | 67 | 182 | |||||
| Total | 4,410 | 4,410 | 1,210 | 497 | 1,707 | 1,005 | 157 | 1,162 | 4,662 | 1,342 | 6,004 | 3,302 | 685 | 3,987 | 50,596 | 10,232 | 60,828 | 6,672 | 1,776 | 8,448 | 67,447 | 19,099 | 86,546 | |||
Source: OUS Office of Institutional Research, November 5, 2008. Includes extended enrollment students and credit.