Geographic Distribution by Oregon County or Home State or Country and Student Level
Western Oregon University, Fall 2008 Fourth Week
| Undergrad | Graduate | NU, NG | Grand Total |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fresh | Soph | Junior | Senior | Pstbac | Total | Mstrs | Oth Gr | Total | NU | NG | Total | |||
| Oregon | Geographic Origin | 2 | 3 | 1 | 6 | 6 | ||||||||
| Baker County | ||||||||||||||
| Benton County | 34 | 24 | 23 | 41 | 10 | 132 | 27 | 27 | 7 | 6 | 13 | 172 | ||
| Clackamas County | 86 | 84 | 70 | 94 | 2 | 336 | 9 | 9 | 1 | 6 | 7 | 352 | ||
| Clatsop County | 14 | 5 | 6 | 16 | 41 | 6 | 6 | 47 | ||||||
| Columbia County | 26 | 8 | 3 | 10 | 47 | 2 | 2 | 49 | ||||||
| Coos County | 13 | 14 | 10 | 20 | 57 | 7 | 7 | 1 | 2 | 3 | 67 | |||
| Crook County | 4 | 2 | 2 | 4 | 12 | 1 | 1 | 13 | ||||||
| Curry County | 8 | 2 | 3 | 1 | 14 | 1 | 1 | 15 | ||||||
| Deschutes County | 17 | 20 | 19 | 21 | 77 | 3 | 3 | 2 | 19 | 21 | 101 | |||
| Douglas County | 24 | 18 | 23 | 18 | 1 | 84 | 8 | 8 | 92 | |||||
| Gilliam County | 1 | 2 | 3 | 1 | 1 | 4 | ||||||||
| Grant County | 4 | 1 | 1 | 6 | 6 | |||||||||
| Harney County | 3 | 3 | 4 | 10 | 3 | 3 | 13 | |||||||
| Hood River County | 19 | 11 | 2 | 4 | 36 | 36 | ||||||||
| Jackson County | 24 | 13 | 9 | 12 | 1 | 59 | 5 | 5 | 1 | 1 | 65 | |||
| Jefferson County | 3 | 2 | 1 | 6 | 2 | 2 | 8 | |||||||
| Josephine County | 21 | 20 | 8 | 12 | 1 | 62 | 3 | 3 | 65 | |||||
| Klamath County | 13 | 6 | 6 | 8 | 1 | 34 | 3 | 3 | 1 | 13 | 14 | 51 | ||
| Lake County | 7 | 2 | 4 | 13 | 1 | 1 | 14 | |||||||
| Lane County | 64 | 40 | 37 | 42 | 183 | 20 | 20 | 1 | 50 | 51 | 254 | |||
| Lincoln County | 22 | 15 | 10 | 16 | 3 | 66 | 5 | 5 | 1 | 1 | 72 | |||
| Linn County | 46 | 34 | 42 | 46 | 2 | 170 | 22 | 22 | 2 | 5 | 7 | 199 | ||
| Malheur County | 2 | 3 | 8 | 4 | 17 | 17 | ||||||||
| Marion County | 201 | 156 | 193 | 240 | 15 | 805 | 106 | 106 | 11 | 78 | 89 | 1,000 | ||
| Morrow County | 1 | 3 | 4 | 8 | 8 | |||||||||
| Multnomah County | 111 | 59 | 69 | 65 | 2 | 306 | 20 | 20 | 3 | 2 | 5 | 331 | ||
| Polk County | 101 | 86 | 109 | 119 | 13 | 428 | 53 | 53 | 14 | 30 | 44 | 525 | ||
| Sherman County | 1 | 3 | 4 | 1 | 1 | 5 | ||||||||
| Tillamook County | 5 | 7 | 6 | 12 | 1 | 31 | 4 | 4 | 2 | 2 | 37 | |||
| Umatilla County | 17 | 14 | 15 | 10 | 56 | 5 | 5 | 3 | 3 | 64 | ||||
| Union County | 6 | 4 | 4 | 1 | 15 | 15 | ||||||||
| Wallowa County | 5 | 1 | 1 | 7 | 7 | |||||||||
| Wasco County | 11 | 5 | 3 | 9 | 28 | 28 | ||||||||
| Washington County | 195 | 90 | 92 | 111 | 4 | 492 | 14 | 1 | 15 | 3 | 13 | 16 | 523 | |
| Wheeler County | 1 | 1 | 1 | |||||||||||
| Yamhill County | 51 | 45 | 37 | 46 | 1 | 180 | 18 | 18 | 2 | 20 | 22 | 220 | ||
| Unknown County | 1 | 1 | 2 | 8 | 8 | 10 | ||||||||
| Subtotal | 1,162 | 791 | 824 | 1,000 | 57 | 3,834 | 346 | 2 | 348 | 50 | 260 | 310 | 4,492 | |
| Non-Oregon | Geographic Origin | 64 | 56 | 43 | 51 | 1 | 215 | 3 | 3 | 18 | 1 | 19 | 237 | |
| Washington | ||||||||||||||
| California | 17 | 12 | 12 | 9 | 2 | 52 | 4 | 4 | 1 | 4 | 5 | 61 | ||
| Idaho | 6 | 5 | 3 | 4 | 18 | 1 | 1 | 1 | 1 | 2 | 21 | |||
| Alaska | 29 | 12 | 12 | 12 | 65 | 3 | 3 | 2 | 1 | 3 | 71 | |||
| Hawaii | 31 | 21 | 12 | 9 | 73 | 73 | ||||||||
| Other States / US Territories |
14 | 14 | 15 | 18 | 1 | 62 | 5 | 5 | 12 | 3 | 15 | 82 | ||
| Foreign Country, Nonres Alien |
190 | 26 | 15 | 27 | 16 | 274 | 30 | 30 | 1 | 1 | 305 | |||
| Unknown | 1 | 3 | 1 | 1 | 6 | 1 | 1 | 7 | ||||||
| Subtotal | 351 | 147 | 115 | 131 | 21 | 765 | 47 | 47 | 34 | 11 | 45 | 857 | ||
| Total | 1,513 | 938 | 939 | 1,131 | 78 | 4,599 | 393 | 2 | 395 | 84 | 271 | 355 | 5,349 | |
Source: OUS Office of Institutional Research, November 3, 2008. Includes extended enrollment students and credit.