Geographic Distribution by Oregon County or Home State or Country and Student Level
Southern Oregon University, Fall 2008 Fourth Week
| Undergrad | Graduate | NU, NG | Grand Total |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fresh | Soph | Junior | Senior | Pstbac | Total | Mstrs | Oth Gr | Total | NU | NG | Total | |||
| Oregon | Geographic Origin | 2 | 2 | 1 | 1 | 6 | 1 | 1 | 2 | 8 | ||||
| Baker County | ||||||||||||||
| Benton County | 8 | 5 | 6 | 4 | 3 | 26 | 1 | 1 | 2 | 28 | ||||
| Clackamas County | 38 | 29 | 24 | 33 | 2 | 126 | 2 | 1 | 3 | 3 | 1 | 4 | 133 | |
| Clatsop County | 7 | 4 | 6 | 3 | 20 | 20 | ||||||||
| Columbia County | 6 | 1 | 6 | 6 | 19 | 19 | ||||||||
| Coos County | 9 | 9 | 12 | 8 | 38 | 7 | 2 | 9 | 9 | 9 | 56 | |||
| Crook County | 3 | 2 | 1 | 6 | 1 | 1 | 7 | |||||||
| Curry County | 7 | 11 | 11 | 7 | 1 | 37 | 3 | 3 | 40 | |||||
| Deschutes County | 44 | 24 | 20 | 27 | 2 | 117 | 4 | 1 | 5 | 1 | 1 | 123 | ||
| Douglas County | 16 | 12 | 16 | 20 | 2 | 66 | 12 | 4 | 16 | 13 | 1 | 14 | 96 | |
| Gilliam County | 1 | 1 | 2 | 2 | ||||||||||
| Grant County | 1 | 2 | 3 | 3 | ||||||||||
| Harney County | 4 | 2 | 2 | 1 | 9 | 9 | ||||||||
| Hood River County | 2 | 3 | 5 | 5 | ||||||||||
| Jackson County | 344 | 317 | 396 | 402 | 76 | 1,535 | 173 | 58 | 231 | 267 | 102 | 369 | 2,135 | |
| Jefferson County | 1 | 2 | 3 | 3 | ||||||||||
| Josephine County | 43 | 51 | 88 | 105 | 6 | 293 | 46 | 8 | 54 | 12 | 13 | 25 | 372 | |
| Klamath County | 23 | 10 | 18 | 35 | 3 | 89 | 38 | 15 | 53 | 1 | 10 | 11 | 153 | |
| Lake County | 3 | 1 | 2 | 2 | 8 | 2 | 2 | 3 | 3 | 13 | ||||
| Lane County | 36 | 20 | 21 | 34 | 1 | 112 | 6 | 6 | 3 | 2 | 5 | 123 | ||
| Lincoln County | 4 | 3 | 4 | 3 | 14 | 1 | 1 | 1 | 1 | 16 | ||||
| Linn County | 2 | 3 | 6 | 11 | 22 | 1 | 1 | 23 | ||||||
| Malheur County | 4 | 2 | 1 | 7 | 1 | 1 | 8 | |||||||
| Marion County | 18 | 14 | 11 | 18 | 1 | 62 | 1 | 1 | 2 | 64 | ||||
| Morrow County | 1 | 1 | 1 | |||||||||||
| Multnomah County | 62 | 31 | 37 | 41 | 2 | 173 | 3 | 3 | 8 | 4 | 12 | 188 | ||
| Polk County | 8 | 5 | 4 | 17 | 3 | 3 | 1 | 1 | 21 | |||||
| Sherman County | 1 | 1 | 1 | |||||||||||
| Tillamook County | 2 | 1 | 1 | 4 | 4 | |||||||||
| Umatilla County | 2 | 3 | 4 | 2 | 11 | 2 | 2 | 13 | ||||||
| Union County | 1 | 1 | 2 | 1 | 1 | 3 | ||||||||
| Wallowa County | 1 | 1 | 2 | 1 | 1 | 3 | ||||||||
| Wasco County | 3 | 4 | 7 | 1 | 1 | 8 | ||||||||
| Washington County | 51 | 39 | 28 | 34 | 2 | 154 | 4 | 4 | 3 | 3 | 161 | |||
| Yamhill County | 7 | 9 | 8 | 9 | 33 | 1 | 1 | 1 | 1 | 35 | ||||
| Subtotal | 763 | 607 | 741 | 818 | 101 | 3,030 | 307 | 93 | 400 | 323 | 144 | 467 | 3,897 | |
| Non-Oregon | Geographic Origin | 46 | 24 | 25 | 27 | 2 | 124 | 6 | 6 | 3 | 3 | 133 | ||
| Washington | ||||||||||||||
| California | 113 | 100 | 107 | 114 | 7 | 441 | 16 | 3 | 19 | 22 | 1 | 23 | 483 | |
| Idaho | 10 | 4 | 8 | 7 | 29 | 1 | 1 | 1 | 1 | 31 | ||||
| Alaska | 34 | 31 | 16 | 12 | 1 | 94 | 1 | 1 | 2 | 2 | 2 | 98 | ||
| Hawaii | 52 | 32 | 26 | 18 | 128 | 2 | 1 | 3 | 1 | 1 | 132 | |||
| Other States / US Territories |
42 | 37 | 33 | 58 | 4 | 174 | 4 | 6 | 10 | 4 | 3 | 7 | 191 | |
| Foreign Country, Nonres Alien |
29 | 12 | 19 | 15 | 5 | 80 | 14 | 1 | 15 | 16 | 16 | 111 | ||
| Unknown | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 6 | ||||
| Subtotal | 327 | 240 | 235 | 252 | 19 | 1,073 | 45 | 12 | 57 | 34 | 21 | 55 | 1,185 | |
| Total | 1,090 | 847 | 976 | 1,070 | 120 | 4,103 | 352 | 105 | 457 | 357 | 165 | 522 | 5,082 | |
Source: OUS Office of Institutional Research, November 3, 2008. Includes extended enrollment students and credit.