Geographic Distribution by Oregon County or Home State or Country and Student Level
Oregon State University - Cascades, Fall 2008 Fourth Week
| Undergrad | Graduate | NU, NG | Grand Total |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fresh | Soph | Junior | Senior | Pstbac | Total | Mstrs | Total | NU | NG | Total | |||
| Oregon | Geographic Origin | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 5 | |||
| Benton County | |||||||||||||
| Clackamas County | 1 | 1 | 3 | 5 | 2 | 2 | 1 | 1 | 8 | ||||
| Clatsop County | 1 | 1 | 1 | ||||||||||
| Columbia County | 2 | 1 | 3 | 3 | |||||||||
| Crook County | 3 | 3 | 8 | 14 | 3 | 3 | 17 | ||||||
| Curry County | 1 | 1 | 1 | ||||||||||
| Deschutes County | 8 | 33 | 89 | 142 | 7 | 279 | 49 | 49 | 34 | 1 | 35 | 363 | |
| Douglas County | 1 | 3 | 1 | 5 | 1 | 1 | 6 | ||||||
| Grant County | 2 | 2 | 2 | ||||||||||
| Harney County | 1 | 1 | 1 | ||||||||||
| Hood River County | 2 | 2 | 1 | 1 | 3 | ||||||||
| Jackson County | 1 | 3 | 4 | 4 | |||||||||
| Jefferson County | 1 | 6 | 4 | 1 | 12 | 5 | 5 | 4 | 4 | 21 | |||
| Josephine County | 1 | 1 | 2 | 4 | 4 | ||||||||
| Klamath County | 1 | 1 | 2 | 1 | 1 | 3 | |||||||
| Lane County | 1 | 3 | 6 | 10 | 3 | 3 | 1 | 1 | 14 | ||||
| Lincoln County | 1 | 1 | 1 | ||||||||||
| Linn County | 1 | 1 | 1 | 1 | 2 | ||||||||
| Malheur County | 1 | 1 | 1 | ||||||||||
| Marion County | 2 | 2 | 1 | 1 | 3 | ||||||||
| Multnomah County | 3 | 4 | 1 | 8 | 1 | 1 | 1 | 1 | 10 | ||||
| Polk County | 1 | 3 | 4 | 2 | 2 | 6 | |||||||
| Tillamook County | 1 | 1 | 1 | ||||||||||
| Umatilla County | 1 | 1 | 1 | ||||||||||
| Union County | 1 | 1 | 2 | 2 | |||||||||
| Washington County | 2 | 2 | 1 | 1 | 3 | ||||||||
| Yamhill County | 1 | 1 | 2 | 1 | 1 | 3 | |||||||
| Unknown County | 2 | 2 | 2 | ||||||||||
| Subtotal | 9 | 46 | 117 | 191 | 12 | 375 | 73 | 73 | 40 | 3 | 43 | 491 | |
| Non-Oregon | Geographic Origin | 1 | 1 | 1 | 1 | 2 | |||||||
| Washington | |||||||||||||
| California | 1 | 1 | 2 | 1 | 1 | 3 | |||||||
| Alaska | 1 | 1 | 1 | ||||||||||
| Hawaii | 1 | 1 | 1 | ||||||||||
| Other States / US Territories |
1 | 5 | 3 | 9 | 9 | ||||||||
| Foreign Country, Nonres Alien |
1 | 1 | 2 | 2 | |||||||||
| Unknown | 1 | 1 | 1 | ||||||||||
| Subtotal | 3 | 7 | 6 | 16 | 2 | 2 | 1 | 1 | 19 | ||||
| Total | 9 | 49 | 124 | 197 | 12 | 391 | 75 | 75 | 41 | 3 | 44 | 510 | |
Source: OUS Office of Institutional Research, November 3, 2008. Includes extended enrollment students and credit.