Enrollment by Age, Student Level, and Sex
Oregon State University - Cascades, Fall 2008 Fourth Week
| Age Distribution | Mean Age |
Total | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30-35 | 36-44 | 45-54 | 55-64 | 65+ | ||||||
| Undergrad | Freshman | Male | 1 | 1 | 20.8 | 2 | |||||||||||||||
| Female | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 24.3 | 7 | ||||||||||||
| All | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 23.5 | 9 | ||||||||||||
| Sophomore | Male | 5 | 6 | 2 | 1 | 2 | 1 | 1 | 25.7 | 18 | |||||||||||
| Female | 1 | 13 | 3 | 2 | 2 | 1 | 3 | 2 | 1 | 1 | 2 | 24.9 | 31 | ||||||||
| All | 1 | 18 | 9 | 4 | 2 | 1 | 1 | 3 | 4 | 1 | 2 | 2 | 1 | 25.2 | 49 | ||||||
| Junior | Male | 1 | 8 | 8 | 6 | 1 | 3 | 3 | 1 | 1 | 1 | 6 | 4 | 26.3 | 43 | ||||||
| Female | 5 | 12 | 16 | 4 | 4 | 2 | 5 | 6 | 4 | 4 | 10 | 6 | 2 | 1 | 27.6 | 81 | |||||
| All | 6 | 20 | 24 | 10 | 5 | 5 | 8 | 7 | 5 | 5 | 16 | 10 | 2 | 1 | 27.2 | 124 | |||||
| Senior | Male | 5 | 10 | 9 | 9 | 7 | 4 | 3 | 3 | 1 | 8 | 9 | 4 | 1 | 28.9 | 73 | |||||
| Female | 8 | 18 | 14 | 15 | 12 | 10 | 6 | 3 | 1 | 14 | 16 | 6 | 1 | 28.7 | 124 | ||||||
| All | 13 | 28 | 23 | 24 | 19 | 14 | 9 | 6 | 2 | 22 | 25 | 10 | 2 | 28.8 | 197 | ||||||
| Postbac UG | Male | 1 | 1 | 2 | 30.6 | 4 | |||||||||||||||
| Female | 1 | 1 | 1 | 2 | 1 | 2 | 34.1 | 8 | |||||||||||||
| All | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 32.9 | 12 | ||||||||||||
| Subtotal | Male | 1 | 6 | 19 | 21 | 15 | 11 | 10 | 8 | 4 | 5 | 4 | 16 | 14 | 4 | 2 | 27.6 | 140 | |||
| Female | 2 | 19 | 24 | 37 | 21 | 19 | 17 | 18 | 13 | 8 | 9 | 26 | 24 | 10 | 3 | 1 | 27.9 | 251 | |||
| All | 3 | 25 | 43 | 58 | 36 | 30 | 27 | 26 | 17 | 13 | 13 | 42 | 38 | 14 | 5 | 1 | 27.8 | 391 | |||
| Graduate | Masters | Male | 1 | 1 | 1 | 2 | 1 | 4 | 3 | 36.2 | 13 | ||||||||||
| Female | 1 | 1 | 3 | 8 | 4 | 2 | 6 | 3 | 8 | 17 | 6 | 2 | 1 | 34.9 | 62 | ||||||
| All | 1 | 2 | 4 | 8 | 4 | 3 | 8 | 3 | 9 | 21 | 9 | 2 | 1 | 35.1 | 75 | ||||||
| Subtotal | Male | 1 | 1 | 1 | 2 | 1 | 4 | 3 | 36.2 | 13 | |||||||||||
| Female | 1 | 1 | 3 | 8 | 4 | 2 | 6 | 3 | 8 | 17 | 6 | 2 | 1 | 34.9 | 62 | ||||||
| All | 1 | 2 | 4 | 8 | 4 | 3 | 8 | 3 | 9 | 21 | 9 | 2 | 1 | 35.1 | 75 | ||||||
| NU, NG | Nonadm UG | Male | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 30.6 | 13 | |||||||
| Female | 2 | 4 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 4 | 1 | 4 | 32.2 | 28 | ||||||
| All | 3 | 6 | 2 | 2 | 5 | 2 | 2 | 2 | 1 | 4 | 5 | 2 | 4 | 1 | 31.7 | 41 | |||||
| Nonadm GR | Female | 2 | 1 | 35.8 | 3 | ||||||||||||||||
| All | 2 | 1 | 35.8 | 3 | |||||||||||||||||
| Subtotal | Male | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 30.6 | 13 | ||||||||
| Female | 2 | 4 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 5 | 5 | 1 | 4 | 32.5 | 31 | ||||||
| All | 3 | 6 | 2 | 2 | 5 | 2 | 2 | 2 | 1 | 6 | 6 | 2 | 4 | 1 | 32.0 | 44 | |||||
| All Students | Male | 2 | 8 | 19 | 22 | 19 | 12 | 10 | 9 | 6 | 7 | 4 | 18 | 19 | 8 | 2 | 1 | 28.5 | 166 | ||
| Female | 4 | 23 | 26 | 39 | 24 | 22 | 27 | 23 | 16 | 15 | 12 | 39 | 46 | 17 | 9 | 2 | 29.6 | 344 | |||
| Total | 6 | 31 | 45 | 61 | 43 | 34 | 37 | 32 | 22 | 22 | 16 | 57 | 65 | 25 | 11 | 3 | 29.3 | 510 | |||
Source: OUS Office of Institutional Research, November 3, 2008. Includes extended enrollment students and credit.