Enrollment by Age, Student Level, and Sex
All Institutions, Fall 2008 Fourth Week
| Age Distribution | Mean Age |
Total | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <18 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30-35 | 36-44 | 45-54 | 55-64 | 65+ | Unkn- own |
||||||
| Undergrad | Freshman | Male | 101 | 3,900 | 2,606 | 713 | 202 | 131 | 75 | 58 | 52 | 36 | 28 | 34 | 22 | 47 | 31 | 19 | 2 | 19.6 | 8,057 | |||
| Female | 236 | 4,565 | 2,268 | 464 | 126 | 76 | 57 | 38 | 31 | 22 | 29 | 15 | 10 | 59 | 55 | 31 | 10 | 1 | 19.5 | 8,093 | ||||
| Unknown | 1 | 2 | 1 | 2 | 1 | 20.8 | 7 | |||||||||||||||||
| All | 337 | 8,466 | 4,876 | 1,178 | 328 | 209 | 133 | 96 | 83 | 58 | 57 | 49 | 32 | 106 | 86 | 50 | 12 | 1 | 19.6 | 16,157 | ||||
| Sophomore | Male | 9 | 169 | 1,663 | 2,009 | 838 | 350 | 185 | 139 | 127 | 108 | 55 | 62 | 45 | 157 | 67 | 26 | 8 | 21.7 | 6,017 | ||||
| Female | 14 | 232 | 2,434 | 1,970 | 692 | 262 | 138 | 108 | 86 | 78 | 62 | 53 | 44 | 176 | 126 | 83 | 10 | 21.8 | 6,568 | |||||
| Unknown | 1 | 1 | 4 | 8 | 1 | 1 | 1 | 1 | 3 | 1 | 25.4 | 22 | ||||||||||||
| All | 23 | 402 | 4,098 | 3,983 | 1,538 | 612 | 323 | 248 | 213 | 187 | 117 | 116 | 89 | 334 | 196 | 110 | 18 | 21.8 | 12,607 | |||||
| Junior | Male | 4 | 16 | 160 | 1,477 | 1,966 | 979 | 507 | 342 | 264 | 237 | 194 | 170 | 152 | 454 | 213 | 88 | 17 | 3 | 24.1 | 7,243 | |||
| Female | 4 | 31 | 287 | 2,234 | 1,886 | 923 | 440 | 292 | 244 | 182 | 190 | 169 | 137 | 458 | 378 | 206 | 41 | 2 | 24.5 | 8,104 | ||||
| Unknown | 1 | 3 | 5 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 25.2 | 24 | |||||||||
| All | 8 | 47 | 448 | 3,714 | 3,857 | 1,904 | 949 | 635 | 510 | 420 | 385 | 340 | 290 | 915 | 592 | 294 | 58 | 5 | 24.3 | 15,371 | ||||
| Senior | Male | 1 | 4 | 8 | 204 | 1,301 | 1,989 | 1,358 | 789 | 579 | 462 | 421 | 346 | 268 | 902 | 510 | 217 | 66 | 3 | 26.4 | 9,428 | |||
| Female | 7 | 37 | 331 | 2,100 | 2,016 | 1,119 | 662 | 503 | 423 | 326 | 278 | 243 | 931 | 703 | 434 | 112 | 5 | 26.9 | 10,230 | |||||
| Unknown | 1 | 3 | 4 | 7 | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 3 | 1 | 29.4 | 32 | |||||||||
| All | 1 | 11 | 45 | 536 | 3,404 | 4,009 | 2,484 | 1,452 | 1,083 | 887 | 750 | 626 | 511 | 1,835 | 1,215 | 654 | 179 | 8 | 26.7 | 19,690 | ||||
| Postbac UG | Male | 1 | 3 | 16 | 53 | 79 | 91 | 88 | 82 | 64 | 89 | 236 | 158 | 73 | 33 | 3 | 32.5 | 1,069 | ||||||
| Female | 1 | 4 | 40 | 95 | 131 | 104 | 101 | 94 | 70 | 56 | 271 | 185 | 116 | 38 | 5 | 32.4 | 1,311 | |||||||
| Unknown | 1 | 55.1 | 1 | |||||||||||||||||||||
| All | 1 | 1 | 7 | 56 | 148 | 210 | 195 | 189 | 176 | 134 | 145 | 507 | 343 | 189 | 72 | 8 | 32.5 | 2,381 | ||||||
| Subtotal | Male | 115 | 4,089 | 4,438 | 4,403 | 4,310 | 3,465 | 2,178 | 1,407 | 1,113 | 931 | 780 | 676 | 576 | 1,796 | 979 | 423 | 126 | 9 | 23.5 | 31,814 | |||
| Female | 254 | 4,835 | 5,026 | 5,000 | 4,808 | 3,317 | 1,849 | 1,231 | 968 | 806 | 701 | 585 | 490 | 1,895 | 1,447 | 870 | 211 | 12 | 1 | 23.8 | 34,306 | |||
| Unknown | 2 | 4 | 9 | 16 | 8 | 10 | 3 | 3 | 4 | 4 | 4 | 1 | 6 | 6 | 4 | 2 | 26.8 | 86 | ||||||
| All | 369 | 8,926 | 9,468 | 9,412 | 9,134 | 6,790 | 4,037 | 2,641 | 2,084 | 1,741 | 1,485 | 1,265 | 1,067 | 3,697 | 2,432 | 1,297 | 339 | 21 | 1 | 23.7 | 66,206 | |||
| Graduate | Masters | Male | 1 | 1 | 20 | 119 | 245 | 289 | 296 | 258 | 260 | 244 | 157 | 736 | 510 | 190 | 79 | 7 | 1 | 31.6 | 3,413 | |||
| Female | 1 | 3 | 25 | 247 | 348 | 418 | 381 | 414 | 364 | 320 | 261 | 932 | 661 | 463 | 116 | 7 | 2 | 32.1 | 4,963 | |||||
| Unknown | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 30.7 | 10 | ||||||||||||||
| All | 2 | 4 | 45 | 366 | 593 | 708 | 678 | 673 | 624 | 566 | 419 | 1,670 | 1,171 | 654 | 195 | 14 | 4 | 31.9 | 8,386 | |||||
| Doctoral | Male | 3 | 12 | 62 | 117 | 158 | 145 | 150 | 165 | 145 | 123 | 484 | 243 | 92 | 38 | 3 | 31.3 | 1,940 | ||||||
| Female | 3 | 22 | 92 | 124 | 152 | 169 | 147 | 119 | 121 | 124 | 380 | 203 | 130 | 41 | 2 | 31.3 | 1,829 | |||||||
| All | 6 | 34 | 154 | 241 | 310 | 314 | 297 | 284 | 266 | 247 | 864 | 446 | 222 | 79 | 5 | 31.3 | 3,769 | |||||||
| Oth Grad | Male | 5 | 8 | 12 | 16 | 12 | 12 | 14 | 13 | 58 | 60 | 29 | 13 | 1 | 35.4 | 253 | ||||||||
| Female | 2 | 14 | 7 | 21 | 18 | 22 | 17 | 15 | 21 | 84 | 104 | 71 | 26 | 36.9 | 422 | |||||||||
| Unknown | 1 | 1 | 30.4 | 2 | ||||||||||||||||||||
| All | 2 | 19 | 15 | 33 | 34 | 35 | 29 | 29 | 34 | 143 | 164 | 100 | 39 | 1 | 36.3 | 677 | ||||||||
| Subtotal | Male | 1 | 4 | 32 | 186 | 370 | 459 | 457 | 420 | 437 | 403 | 293 | 1,278 | 813 | 311 | 130 | 11 | 1 | 31.7 | 5,606 | ||||
| Female | 1 | 6 | 49 | 353 | 479 | 591 | 568 | 583 | 500 | 456 | 406 | 1,396 | 968 | 664 | 183 | 9 | 2 | 32.2 | 7,214 | |||||
| Unknown | 1 | 1 | 2 | 2 | 1 | 3 | 1 | 1 | 30.6 | 12 | ||||||||||||||
| All | 2 | 10 | 81 | 539 | 849 | 1,051 | 1,026 | 1,005 | 937 | 861 | 700 | 2,677 | 1,781 | 976 | 313 | 20 | 4 | 31.9 | 12,832 | |||||
| NU, NG | Nonadm UG | Male | 742 | 188 | 77 | 94 | 107 | 121 | 100 | 77 | 65 | 60 | 38 | 34 | 38 | 135 | 135 | 81 | 29 | 11 | 8 | 24.2 | 2,140 | |
| Female | 1,017 | 145 | 97 | 114 | 146 | 130 | 107 | 72 | 59 | 68 | 57 | 45 | 43 | 141 | 145 | 140 | 46 | 13 | 10 | 24.4 | 2,595 | |||
| Unknown | 28 | 22 | 13 | 6 | 1 | 1 | 1 | 3 | 1 | 5 | 19.6 | 81 | ||||||||||||
| All | 1,787 | 355 | 187 | 214 | 254 | 251 | 208 | 150 | 124 | 128 | 95 | 79 | 81 | 279 | 280 | 222 | 75 | 24 | 23 | 24.3 | 4,816 | |||
| Nonadm GR | Male | 1 | 2 | 4 | 19 | 21 | 40 | 44 | 34 | 39 | 42 | 39 | 185 | 181 | 116 | 80 | 40 | 5 | 38.4 | 892 | ||||
| Female | 1 | 1 | 2 | 1 | 2 | 49 | 71 | 82 | 98 | 74 | 82 | 82 | 71 | 277 | 342 | 348 | 132 | 41 | 41 | 38.1 | 1,797 | |||
| Unknown | 1 | 1 | 1 | 33.2 | 3 | |||||||||||||||||||
| All | 1 | 2 | 4 | 1 | 6 | 68 | 92 | 123 | 142 | 108 | 121 | 124 | 110 | 462 | 524 | 464 | 212 | 81 | 47 | 38.2 | 2,692 | |||
| Subtotal | Male | 742 | 189 | 79 | 94 | 111 | 140 | 121 | 117 | 109 | 94 | 77 | 76 | 77 | 320 | 316 | 197 | 109 | 51 | 13 | 28.4 | 3,032 | ||
| Female | 1,018 | 146 | 99 | 115 | 148 | 179 | 178 | 154 | 157 | 142 | 139 | 127 | 114 | 418 | 487 | 488 | 178 | 54 | 51 | 30.0 | 4,392 | |||
| Unknown | 28 | 22 | 13 | 6 | 1 | 1 | 2 | 3 | 1 | 1 | 6 | 20.0 | 84 | |||||||||||
| All | 1,788 | 357 | 191 | 215 | 260 | 319 | 300 | 273 | 266 | 236 | 216 | 203 | 191 | 741 | 804 | 686 | 287 | 105 | 70 | 29.2 | 7,508 | |||
| All Students | Male | 857 | 4,278 | 4,518 | 4,501 | 4,453 | 3,791 | 2,669 | 1,983 | 1,679 | 1,445 | 1,294 | 1,155 | 946 | 3,394 | 2,108 | 931 | 365 | 71 | 14 | 25.0 | 40,452 | ||
| Female | 1,272 | 4,981 | 5,126 | 5,121 | 5,005 | 3,849 | 2,506 | 1,976 | 1,693 | 1,531 | 1,340 | 1,168 | 1,010 | 3,709 | 2,902 | 2,022 | 572 | 75 | 54 | 25.7 | 45,912 | |||
| Unknown | 28 | 24 | 17 | 15 | 17 | 8 | 11 | 6 | 4 | 6 | 4 | 6 | 2 | 12 | 7 | 6 | 2 | 7 | 24.0 | 182 | ||||
| Total | 2,157 | 9,283 | 9,661 | 9,637 | 9,475 | 7,648 | 5,186 | 3,965 | 3,376 | 2,982 | 2,638 | 2,329 | 1,958 | 7,115 | 5,017 | 2,959 | 939 | 146 | 75 | 25.4 | 86,546 | |||
Source: OUS Office of Institutional Research, November 5, 2008. Includes extended enrollment students and credit.