Student Credit Hours, Full-Time Equivalence, and Enrollment by Student Level
University of Oregon, Fall 2008 Fourth Week
| Student Level and FTE Divisor* | Student Credit Hours |
Student FTE | Student Enrollment |
||
|---|---|---|---|---|---|
| Admitted | Undergrad | Freshman (15) | 77,879 | 5,191.9 | 5,272 |
| Sophomore (15) | 52,445 | 3,496.3 | 3,560 | ||
| Junior (15) | 55,835 | 3,722.3 | 3,790 | ||
| Senior (15) | 60,942 | 4,062.8 | 4,475 | ||
| Postbac UG (15) | 2,728 | 181.9 | 261 | ||
| Subtotal | 249,829 | 16,655.3 | 17,358 | ||
| Graduate | Masters (12) | 20,483 | 1,706.9 | 1,743 | |
| Doctoral (9) | 13,454 | 1,494.8 | 1,082 | ||
| Professional (12) | 7,631 | 635.9 | 539 | ||
| Oth Grad (12) | 303 | 25.3 | 35 | ||
| Subtotal | 41,871 | 3,862.9 | 3,399 | ||
| Total | 291,700 | 20,518.2 | 20,757 | ||
| Nonadmitted | NU, NG | Nonadm UG (15) | 1,640 | 109.3 | 270 |
| Nonadm GR (12) | 1,611 | 134.2 | 480 | ||
| Subtotal | 3,251 | 243.6 | 750 | ||
| Total | 3,251 | 243.6 | 750 | ||
| Total | 294,951 | 20,761.8 | 21,507 | ||
Source: OUS Office of Institutional Research, November 5, 2008. Includes extended enrollment students and credit.
*FTE divisor: Undergraduate: 15 credits. Master's, professional, and nonadmitted graduate: 12 credits. Doctoral: 9 credits.