Student Credit Hours, Full-Time Equivalence, and Enrollment by Student Level
Oregon State University, Fall 2008 Fourth Week
| Student Level and FTE Divisor* | Student Credit Hours |
Student FTE | Student Enrollment |
||
|---|---|---|---|---|---|
| Admitted | Undergrad | Freshman (15) | 59,532 | 3,968.8 | 4,374 |
| Sophomore (15) | 45,697 | 3,046.5 | 3,319 | ||
| Junior (15) | 49,107 | 3,273.8 | 3,571 | ||
| Senior (15) | 60,548 | 4,036.5 | 4,641 | ||
| Postbac UG (15) | 3,244 | 216.3 | 348 | ||
| Subtotal | 218,128 | 14,541.9 | 16,253 | ||
| Graduate | Masters (12) | 16,241 | 1,353.4 | 1,492 | |
| Doctoral (9) | 13,174 | 1,463.8 | 1,099 | ||
| Professional (12) | 9,339 | 778.3 | 552 | ||
| Oth Grad (12) | 36 | 3.0 | 7 | ||
| Subtotal | 38,790 | 3,598.4 | 3,150 | ||
| Total | 256,918 | 18,140.3 | 19,403 | ||
| Nonadmitted | NU, NG | Nonadm UG (15) | 2,792 | 186.1 | 420 |
| Nonadm GR (12) | 1,930 | 160.8 | 497 | ||
| Subtotal | 4,722 | 347.0 | 917 | ||
| Total | 4,722 | 347.0 | 917 | ||
| Total | 261,640 | 18,487.3 | 20,320 | ||
Source: OUS Office of Institutional Research, November 3, 2008. Includes extended enrollment students and credit.
*FTE divisor: Undergraduate: 15 credits. Master's, professional, and nonadmitted graduate: 12 credits. Doctoral: 9 credits.