Credit Hour Enrollment by Course Level and Student Level
University of Oregon, Fall 2008 Fourth Week
| Course Level | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700+ | ||||
| Admitted | Undergrad | Freshman | 1,236 | 43,063 | 29,814 | 3,157 | 609 | 77,879 | |||
| Sophomore | 84 | 16,458 | 22,825 | 10,030 | 3,048 | 52,445 | |||||
| Junior | 56 | 8,417 | 13,870 | 21,229 | 12,259 | 4 | 55,835 | ||||
| Senior | 24 | 5,024 | 7,748 | 22,739 | 25,350 | 17 | 40 | 60,942 | |||
| Postbac UG | 12 | 381 | 728 | 918 | 686 | 3 | 2,728 | ||||
| Subtotal | 1,412 | 73,343 | 74,985 | 58,073 | 41,952 | 20 | 44 | 249,829 | |||
| Graduate | Masters | 150 | 141 | 206 | 145 | 6,308 | 12,665 | 921 | 20,536 | ||
| Doctoral | 117 | 106 | 118 | 26 | 1,370 | 11,571 | 146 | 13,454 | |||
| Professional | 6,953 | 582 | 7,535 | ||||||||
| Oth Grad | 6 | 6 | 15 | 108 | 168 | 303 | |||||
| Subtotal | 273 | 253 | 339 | 171 | 7,786 | 31,357 | 1,649 | 41,828 | |||
| Total | 1,412 | 73,616 | 75,238 | 58,412 | 42,123 | 7,806 | 31,401 | 1,649 | 291,657 | ||
| Nonadmitted | NU, NG | Nonadm UG | 28 | 399 | 605 | 380 | 224 | 4 | 1,640 | ||
| Nonadm GR | 4 | 200 | 159 | 297 | 169 | 180 | 645 | 1,654 | |||
| Subtotal | 32 | 599 | 764 | 677 | 393 | 180 | 649 | 3,294 | |||
| Total | 32 | 599 | 764 | 677 | 393 | 180 | 649 | 3,294 | |||
| Total Credit | 1,444 | 74,215 | 76,002 | 59,089 | 42,516 | 7,986 | 32,050 | 1,649 | 294,951 | ||
Source: OUS Office of Institutional Research, November 5, 2008. Includes extended enrollment students and credit.