Credit Hour Enrollment by Course Level and Student Level
Portland State University, Fall 2008 Fourth Week
| Course Level | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700+ | ||||
| Admitted | Undergrad | Freshman | 608 | 19,675 | 12,924 | 2,058 | 423 | 36 | 35,724 | ||
| Sophomore | 148 | 6,664 | 15,390 | 10,071 | 2,627 | 40 | 34,940 | ||||
| Junior | 56 | 5,649 | 12,312 | 27,610 | 10,388 | 91 | 56,106 | ||||
| Senior | 36 | 3,764 | 8,035 | 32,236 | 25,783 | 470 | 18 | 70,342 | |||
| Postbac UG | 16 | 1,178 | 3,143 | 4,578 | 2,678 | 495 | 20 | 12,108 | |||
| Subtotal | 864 | 36,930 | 51,804 | 76,553 | 41,899 | 1,132 | 38 | 209,220 | |||
| Graduate | Masters | 0 | 347 | 160 | 324 | 180 | 32,450 | 648 | 29 | 34,138 | |
| Doctoral | 13 | 12 | 4 | 4 | 866 | 2,571 | 3,470 | ||||
| Oth Grad | 4 | 139 | 129 | 220 | 82 | 2,181 | 3 | 17 | 2,775 | ||
| Subtotal | 4 | 499 | 301 | 548 | 266 | 35,497 | 3,222 | 46 | 40,383 | ||
| Total | 868 | 37,429 | 52,105 | 77,101 | 42,165 | 36,629 | 3,260 | 46 | 249,603 | ||
| Nonadmitted | NU, NG | Nonadm UG | 40 | 7,622 | 4,388 | 1,973 | 797 | 284 | 8 | 15,112 | |
| Nonadm GR | 0 | 328 | 457 | 572 | 404 | 2,051 | 49 | 169 | 4,030 | ||
| Subtotal | 40 | 7,950 | 4,845 | 2,545 | 1,201 | 2,335 | 57 | 169 | 19,142 | ||
| Total | 40 | 7,950 | 4,845 | 2,545 | 1,201 | 2,335 | 57 | 169 | 19,142 | ||
| Total Credit | 908 | 45,379 | 56,950 | 79,646 | 43,366 | 38,964 | 3,317 | 215 | 268,745 | ||
Source: OUS Office of Institutional Research, November 3, 2008. Includes extended enrollment students and credit.