Credit Hour Enrollment by Course Level and Student Level
Oregon State University, Fall 2008 Fourth Week
| Course Level | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700+ | ||||
| Admitted | Undergrad | Freshman | 501 | 28,148 | 28,499 | 2,184 | 200 | 59,532 | |||
| Sophomore | 39 | 10,234 | 23,129 | 11,112 | 1,183 | 45,697 | |||||
| Junior | 30 | 5,879 | 13,153 | 23,051 | 6,984 | 10 | 49,107 | ||||
| Senior | 3 | 4,390 | 9,198 | 24,697 | 21,692 | 557 | 8 | 3 | 60,548 | ||
| Postbac UG | 6 | 271 | 846 | 1,176 | 768 | 169 | 8 | 3,244 | |||
| Subtotal | 579 | 48,922 | 74,825 | 62,220 | 30,827 | 736 | 16 | 3 | 218,128 | ||
| Graduate | Masters | 3 | 143 | 289 | 179 | 94 | 14,633 | 900 | 16,241 | ||
| Doctoral | 79 | 83 | 65 | 23 | 3,403 | 9,493 | 28 | 13,174 | |||
| Professional | 20 | 4 | 3 | 162 | 3 | 9,147 | 9,339 | ||||
| Oth Grad | 3 | 1 | 32 | 36 | |||||||
| Subtotal | 3 | 242 | 376 | 250 | 280 | 18,071 | 10,393 | 9,175 | 38,790 | ||
| Total | 582 | 49,164 | 75,201 | 62,470 | 31,107 | 18,807 | 10,409 | 9,178 | 256,918 | ||
| Nonadmitted | NU, NG | Nonadm UG | 6 | 565 | 584 | 1,034 | 566 | 28 | 9 | 2,792 | |
| Nonadm GR | 282 | 208 | 624 | 245 | 483 | 47 | 41 | 1,930 | |||
| Subtotal | 6 | 847 | 792 | 1,658 | 811 | 511 | 56 | 41 | 4,722 | ||
| Total | 6 | 847 | 792 | 1,658 | 811 | 511 | 56 | 41 | 4,722 | ||
| Total Credit | 588 | 50,011 | 75,993 | 64,128 | 31,918 | 19,318 | 10,465 | 9,219 | 261,640 | ||
Source: OUS Office of Institutional Research, November 3, 2008. Includes extended enrollment students and credit.