Credit Hour Enrollment by Course Level and Student Level
Eastern Oregon University, Fall 2008 Fourth Week
| Course Level | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700+ | ||||
| Admitted | Undergrad | Freshman | 685 | 4,006 | 1,682 | 315 | 72 | 6,760 | |||
| Sophomore | 70 | 1,577 | 2,123 | 1,408 | 220 | 6 | 5,404 | ||||
| Junior | 20 | 1,324 | 2,066 | 4,038 | 1,459 | 8,907 | |||||
| Senior | 23 | 851 | 1,453 | 4,221 | 3,453 | 25 | 10,026 | ||||
| Postbac UG | 23 | 19 | 43 | 19 | 5 | 109 | |||||
| Subtotal | 798 | 7,781 | 7,343 | 10,025 | 5,223 | 36 | 31,206 | ||||
| Graduate | Masters | 14 | 16 | 13 | 1,498 | 70 | 2 | 1,613 | |||
| Oth Grad | 76 | 83 | 172 | 77 | 11 | 419 | |||||
| Subtotal | 76 | 97 | 188 | 90 | 1,509 | 70 | 2 | 2,032 | |||
| Total | 798 | 7,857 | 7,440 | 10,213 | 5,313 | 1,545 | 70 | 2 | 33,238 | ||
| Nonadmitted | NU, NG | Nonadm UG | 28 | 263 | 367 | 353 | 155 | 1,166 | |||
| Nonadm GR | 4 | 11 | 36 | 63 | 8 | 548 | 68 | 738 | |||
| Subtotal | 32 | 274 | 403 | 416 | 163 | 548 | 68 | 1,904 | |||
| Total | 32 | 274 | 403 | 416 | 163 | 548 | 68 | 1,904 | |||
| Total Credit | 830 | 8,131 | 7,843 | 10,629 | 5,476 | 2,093 | 70 | 70 | 35,142 | ||
Source: OUS Office of Institutional Research, November 3, 2008. Includes extended enrollment students and credit.