Headcount Enrollment by Course Level and Student Level
Western Oregon University, Fall 2008 Fourth Week
| Course Level | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | ||||
| Admitted | Undergrad | Freshman | 133 | 4,862 | 1,825 | 260 | 32 | 7,112 | ||
| Sophomore | 61 | 1,838 | 1,409 | 752 | 185 | 4,245 | ||||
| Junior | 20 | 802 | 965 | 1,498 | 683 | 3,968 | ||||
| Senior | 7 | 607 | 592 | 1,498 | 1,845 | 4,549 | ||||
| Postbac UG | 40 | 36 | 43 | 108 | 227 | |||||
| Subtotal | 221 | 8,149 | 4,827 | 4,051 | 2,853 | 20,101 | ||||
| Graduate | Masters | 3 | 4 | 4 | 5 | 115 | 839 | 970 | ||
| Oth Grad | 4 | 1 | 5 | |||||||
| Subtotal | 3 | 4 | 4 | 9 | 115 | 840 | 975 | |||
| Total | 221 | 8,152 | 4,831 | 4,055 | 2,862 | 115 | 840 | 21,076 | ||
| Nonadmitted | NU, NG | Nonadm UG | 31 | 17 | 35 | 32 | 115 | |||
| Nonadm GR | 3 | 6 | 3 | 6 | 11 | 261 | 290 | |||
| Subtotal | 34 | 23 | 38 | 38 | 11 | 261 | 405 | |||
| Total | 34 | 23 | 38 | 38 | 11 | 261 | 405 | |||
| Total Headcount | 221 | 8,186 | 4,854 | 4,093 | 2,900 | 126 | 1,101 | 21,481 | ||
Source: OUS Office of Institutional Research, November 3, 2008. Includes extended enrollment students and credit.