Headcount Enrollment by Course Level and Student Level
Portland State University, Fall 2008 Fourth Week
| Course Level | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700+ | ||||
| Admitted | Undergrad | Freshman | 154 | 6,933 | 4,070 | 553 | 119 | 12 | 11,841 | ||
| Sophomore | 43 | 2,252 | 5,165 | 2,677 | 708 | 12 | 10,857 | ||||
| Junior | 18 | 1,938 | 3,823 | 7,397 | 2,713 | 26 | 15,915 | ||||
| Senior | 17 | 1,550 | 2,512 | 8,912 | 6,720 | 142 | 6 | 19,859 | |||
| Postbac UG | 10 | 454 | 987 | 1,398 | 756 | 147 | 6 | 3,758 | |||
| Subtotal | 242 | 13,127 | 16,557 | 20,937 | 11,016 | 339 | 12 | 62,230 | |||
| Graduate | Masters | 1 | 156 | 45 | 105 | 64 | 10,369 | 211 | 14 | 10,965 | |
| Doctoral | 6 | 3 | 1 | 1 | 308 | 698 | 1,017 | ||||
| Oth Grad | 1 | 60 | 36 | 62 | 26 | 697 | 1 | 7 | 890 | ||
| Subtotal | 2 | 222 | 84 | 168 | 91 | 11,374 | 910 | 21 | 12,872 | ||
| Total | 244 | 13,349 | 16,641 | 21,105 | 11,107 | 11,713 | 922 | 21 | 75,102 | ||
| Nonadmitted | NU, NG | Nonadm UG | 55 | 2,094 | 1,130 | 548 | 230 | 92 | 2 | 4,151 | |
| Nonadm GR | 11 | 106 | 132 | 183 | 122 | 647 | 14 | 36 | 1,251 | ||
| Subtotal | 66 | 2,200 | 1,262 | 731 | 352 | 739 | 16 | 36 | 5,402 | ||
| Total | 66 | 2,200 | 1,262 | 731 | 352 | 739 | 16 | 36 | 5,402 | ||
| Total Headcount | 310 | 15,549 | 17,903 | 21,836 | 11,459 | 12,452 | 938 | 57 | 80,504 | ||
Source: OUS Office of Institutional Research, November 3, 2008. Includes extended enrollment students and credit.