Professional-Program Students by FTE, Fee Policy, and OR Residency
Oregon State University, Fall 2007 Fourth Week
| Student Credit Hours |
Student FTE | Student Enrollment | ||||
|---|---|---|---|---|---|---|
| Male | Female | All | ||||
| Pharm D | 5,153 | 429.4 | 143 | 196 | 339 | |
| Vet Med | 3,663 | 305.3 | 36 | 156 | 192 | |
| All Professional | 8,816 | 734.7 | 179 | 352 | 531 | |
| By Fee Policy | 4,620 | 385.0 | 132 | 172 | 304 | |
| Other Fee Policies | Pharm D | |||||
| Vet Med | 2,896 | 241.3 | 24 | 128 | 152 | |
| Subtotal | 7,516 | 626.3 | 156 | 300 | 456 | |
| Nonresidents | Pharm D | 533 | 44.4 | 11 | 24 | 35 |
| Vet Med | 767 | 63.9 | 12 | 28 | 40 | |
| Subtotal | 1,300 | 108.3 | 23 | 52 | 75 | |
| By OR Residency | 4,572 | 381.0 | 132 | 169 | 301 | |
| Resident | Pharm D | |||||
| Vet Med | 2,896 | 241.3 | 24 | 128 | 152 | |
| Subtotal | 7,468 | 622.3 | 156 | 297 | 453 | |
| Nonresident | Pharm D | 581 | 48.4 | 11 | 27 | 38 |
| Vet Med | 767 | 63.9 | 12 | 28 | 40 | |
| Subtotal | 1,348 | 112.3 | 23 | 55 | 78 | |
Source: OUS Office of Institutional Research, November 13, 2007. Includes extended enrollment students and credit.