Professional-Program Students by FTE, Fee Policy, and OR Residency
All Institutions, Fall 2007 Fourth Week
| Student Credit Hours |
Student FTE | Student Enrollment | ||||
|---|---|---|---|---|---|---|
| Male | Female | All | ||||
| Law | 7,572 | 631.0 | 307 | 230 | 537 | |
| Pharm D | 5,153 | 429.4 | 143 | 196 | 339 | |
| Vet Med | 3,663 | 305.3 | 36 | 156 | 192 | |
| All Professional | 16,388 | 1,365.6 | 486 | 582 | 1,068 | |
| By Fee Policy | 3,325 | 277.0 | 134 | 102 | 236 | |
| Other Fee Policies | Law | |||||
| Pharm D | 4,620 | 385.0 | 132 | 172 | 304 | |
| Vet Med | 2,896 | 241.3 | 24 | 128 | 152 | |
| Subtotal | 10,841 | 903.4 | 290 | 402 | 692 | |
| Nonresidents | Law | 4,247 | 353.9 | 173 | 128 | 301 |
| Pharm D | 533 | 44.4 | 11 | 24 | 35 | |
| Vet Med | 767 | 63.9 | 12 | 28 | 40 | |
| Subtotal | 5,547 | 462.3 | 196 | 180 | 376 | |
| By OR Residency | 3,264 | 272.0 | 132 | 100 | 232 | |
| Resident | Law | |||||
| Pharm D | 4,572 | 381.0 | 132 | 169 | 301 | |
| Vet Med | 2,896 | 241.3 | 24 | 128 | 152 | |
| Subtotal | 10,732 | 894.3 | 288 | 397 | 685 | |
| Nonresident | Law | 4,308 | 359.0 | 175 | 130 | 305 |
| Pharm D | 581 | 48.4 | 11 | 27 | 38 | |
| Vet Med | 767 | 63.9 | 12 | 28 | 40 | |
| Subtotal | 5,656 | 471.3 | 198 | 185 | 383 | |
Source: OUS Office of Institutional Research, November 13, 2007. Includes extended enrollment students and credit.