Previous Attendance by Student Level, Sex, and Educational Source
Portland State University, Fall 2007 Fourth Week
| Student Level | Sex | Grand Total |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undergrad | Graduate | Nonadm UG | Nonadm GR | M | F | Unk | |||||||||||||||
| Sex | All | Sex | All | Sex | All | Sex | All | ||||||||||||||
| M | F | Unk | M | F | Unk | M | F | Unk | M | F | Unk | ||||||||||
| Attendance Type | 498 | 602 | 2 | 1,102 | 498 | 602 | 2 | 1,102 | |||||||||||||
| New Admits, HS | Oregon HS | ||||||||||||||||||||
| Other US HS | 146 | 213 | 2 | 361 | 146 | 213 | 2 | 361 | |||||||||||||
| Foreign-US Res | 44 | 28 | 1 | 73 | 44 | 28 | 1 | 73 | |||||||||||||
| Foreign-Nonres Alien |
91 | 39 | 1 | 131 | 91 | 39 | 1 | 131 | |||||||||||||
| GED | 3 | 2 | 5 | 3 | 2 | 5 | |||||||||||||||
| Subtotal | 782 | 884 | 6 | 1,672 | 782 | 884 | 6 | 1,672 | |||||||||||||
| New Admits, College |
OUS Institution | 112 | 125 | 2 | 239 | 112 | 125 | 2 | 239 | ||||||||||||
| Oregon Comm Coll | 602 | 741 | 12 | 1,355 | 602 | 741 | 12 | 1,355 | |||||||||||||
| Other Oregon Coll | 42 | 60 | 1 | 103 | 42 | 60 | 1 | 103 | |||||||||||||
| Other US Coll | 324 | 396 | 9 | 729 | 324 | 396 | 9 | 729 | |||||||||||||
| Foreign -US Res | 5 | 1 | 1 | 7 | 5 | 1 | 1 | 7 | |||||||||||||
| Foreign -Nonres Alien |
17 | 25 | 42 | 17 | 25 | 42 | |||||||||||||||
| Unknown College | 219 | 316 | 2 | 537 | 667 | 1,156 | 5 | 1,828 | 886 | 1,472 | 7 | 2,365 | |||||||||
| Subtotal | 1,321 | 1,664 | 27 | 3,012 | 667 | 1,156 | 5 | 1,828 | 1,988 | 2,820 | 32 | 4,840 | |||||||||
| New, Other | Nonadmitted | 769 | 895 | 6 | 1,670 | 195 | 333 | 1 | 529 | 964 | 1,228 | 7 | 2,199 | ||||||||
| Subtotal | 769 | 895 | 6 | 1,670 | 195 | 333 | 1 | 529 | 964 | 1,228 | 7 | 2,199 | |||||||||
| Returning, Continuing |
Returning | 464 | 541 | 3 | 1,008 | 103 | 144 | 247 | 149 | 173 | 2 | 324 | 113 | 195 | 4 | 312 | 829 | 1,053 | 9 | 1,891 | |
| Continuing | 5,051 | 5,760 | 29 | 10,840 | 1,176 | 1,668 | 2,844 | 191 | 220 | 1 | 412 | 111 | 190 | 301 | 6,529 | 7,838 | 30 | 14,397 | |||
| Subtotal | 5,515 | 6,301 | 32 | 11,848 | 1,279 | 1,812 | 3,091 | 340 | 393 | 3 | 736 | 224 | 385 | 4 | 613 | 7,358 | 8,891 | 39 | 16,288 | ||
| Total | 7,618 | 8,849 | 65 | 16,532 | 1,946 | 2,968 | 5 | 4,919 | 1,109 | 1,288 | 9 | 2,406 | 419 | 718 | 5 | 1,142 | 11,092 | 13,823 | 84 | 24,999 | |
Source: OUS Office of Institutional Research, November 1, 2007. Includes extended enrollment students and credit.