Previous Attendance by Student Level, Sex, and Educational Source
Oregon Institute of Technology, Fall 2007 Fourth Week
| Student Level | Sex | Grand Total |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undergrad | Graduate | Nonadm UG | M | F | ||||||||
| Sex | All | Sex | All | Sex | All | |||||||
| M | F | M | M | F | ||||||||
| Attendance Type | 130 | 114 | 244 | 130 | 114 | 244 | ||||||
| New Admits, HS | Oregon HS | |||||||||||
| Other US HS | 21 | 18 | 39 | 21 | 18 | 39 | ||||||
| GED | 3 | 2 | 5 | 3 | 2 | 5 | ||||||
| Subtotal | 154 | 134 | 288 | 154 | 134 | 288 | ||||||
| New Admits, College |
OUS Institution | 13 | 27 | 40 | 13 | 27 | 40 | |||||
| Oregon Comm Coll | 137 | 124 | 261 | 137 | 124 | 261 | ||||||
| Other Oregon Coll | 2 | 2 | 2 | 2 | ||||||||
| Other US Coll | 64 | 90 | 154 | 64 | 90 | 154 | ||||||
| Foreign -US Res | 1 | 1 | 1 | 1 | ||||||||
| Unknown College | 33 | 21 | 54 | 3 | 3 | 36 | 21 | 57 | ||||
| Subtotal | 250 | 262 | 512 | 3 | 3 | 253 | 262 | 515 | ||||
| New, Other | Nonadmitted | 222 | 306 | 528 | 222 | 306 | 528 | |||||
| Subtotal | 222 | 306 | 528 | 222 | 306 | 528 | ||||||
| Returning, Continuing |
Returning | 69 | 71 | 140 | 1 | 1 | 30 | 46 | 76 | 100 | 117 | 217 |
| Continuing | 902 | 766 | 1,668 | 9 | 9 | 33 | 60 | 93 | 944 | 826 | 1,770 | |
| Subtotal | 971 | 837 | 1,808 | 10 | 10 | 63 | 106 | 169 | 1,044 | 943 | 1,987 | |
| Total | 1,375 | 1,233 | 2,608 | 13 | 13 | 285 | 412 | 697 | 1,673 | 1,645 | 3,318 | |
Source: OUS Office of Institutional Research, November 1, 2007. Includes extended enrollment students and credit.