Previous Attendance by Student Level, Sex, and Educational Source
Oregon State University, Fall 2007 Fourth Week
| Student Level | Sex | Grand Total |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undergrad | Graduate | Professional | Nonadm UG | Nonadm GR | M | F | Unk | |||||||||||||||
| Sex | All | Sex | All | Sex | All | Sex | All | Sex | All | |||||||||||||
| M | F | M | F | M | F | M | F | Unk | M | F | Unk | |||||||||||
| Attendance Type | 1,312 | 1,203 | 2,515 | 1,312 | 1,203 | 2,515 | ||||||||||||||||
| New Admits, HS | Oregon HS | |||||||||||||||||||||
| Other US HS | 276 | 292 | 568 | 276 | 292 | 568 | ||||||||||||||||
| Foreign-Nonres Alien |
28 | 21 | 49 | 28 | 21 | 49 | ||||||||||||||||
| GED | 8 | 1 | 9 | 8 | 1 | 9 | ||||||||||||||||
| Subtotal | 1,624 | 1,517 | 3,141 | 1,624 | 1,517 | 3,141 | ||||||||||||||||
| New Admits, College |
OUS Institution | 72 | 67 | 139 | 72 | 67 | 139 | |||||||||||||||
| Oregon Comm Coll | 326 | 236 | 562 | 326 | 236 | 562 | ||||||||||||||||
| Other Oregon Coll | 17 | 23 | 40 | 17 | 23 | 40 | ||||||||||||||||
| Other US Coll | 149 | 158 | 307 | 149 | 158 | 307 | ||||||||||||||||
| Unknown College | 88 | 108 | 196 | 391 | 383 | 774 | 48 | 89 | 137 | 527 | 580 | 1,107 | ||||||||||
| Subtotal | 652 | 592 | 1,244 | 391 | 383 | 774 | 48 | 89 | 137 | 1,091 | 1,064 | 2,155 | ||||||||||
| New, Other | Nonadmitted | 117 | 148 | 1 | 266 | 124 | 203 | 1 | 328 | 241 | 351 | 2 | 594 | |||||||||
| Subtotal | 117 | 148 | 1 | 266 | 124 | 203 | 1 | 328 | 241 | 351 | 2 | 594 | ||||||||||
| Returning, Continuing |
Returning | 453 | 221 | 674 | 31 | 36 | 67 | 1 | 4 | 5 | 26 | 23 | 49 | 19 | 27 | 46 | 530 | 311 | 841 | |||
| Continuing | 5,706 | 5,078 | 10,784 | 946 | 762 | 1,708 | 130 | 259 | 389 | 35 | 32 | 67 | 30 | 44 | 74 | 6,847 | 6,175 | 13,022 | ||||
| Subtotal | 6,159 | 5,299 | 11,458 | 977 | 798 | 1,775 | 131 | 263 | 394 | 61 | 55 | 116 | 49 | 71 | 120 | 7,377 | 6,486 | 13,863 | ||||
| Total | 8,435 | 7,408 | 15,843 | 1,368 | 1,181 | 2,549 | 179 | 352 | 531 | 178 | 203 | 1 | 382 | 173 | 274 | 1 | 448 | 10,333 | 9,418 | 2 | 19,753 | |
Source: OUS Office of Institutional Research, November 13, 2007. Includes extended enrollment students and credit.