Headcount Term Enrollment by Student Level, Sex, and Fee Policy
Oregon Institute of Technology, Fall 2007 Fourth Week
| Fee-Paying Status | Grand Total | ||||||
|---|---|---|---|---|---|---|---|
| Other Fee Policies |
Nonresidents | PT Fee Policy, Residents |
PT Fee Policy, Nonresidents |
||||
| Male | 921 | 112 | 469 | 171 | 1,673 | ||
| Female | 746 | 83 | 598 | 218 | 1,645 | ||
| Total, Male and Female | 1,667 | 195 | 1,067 | 389 | 3,318 | ||
| Admitted | Undergrad | Freshman | 351 | 47 | 64 | 12 | 474 |
| Sophomore | 320 | 37 | 66 | 24 | 447 | ||
| Junior | 364 | 34 | 90 | 43 | 531 | ||
| Senior | 556 | 58 | 199 | 186 | 999 | ||
| Postbac UG | 59 | 18 | 56 | 24 | 157 | ||
| Subtotal | 1,650 | 194 | 475 | 289 | 2,608 | ||
| Graduate | Masters | 3 | 1 | 3 | 6 | 13 | |
| Subtotal | 3 | 1 | 3 | 6 | 13 | ||
| Total | 1,653 | 195 | 478 | 295 | 2,621 | ||
| Nonadmitted | NU, NG | Nonadm UG | 14 | 589 | 94 | 697 | |
| Subtotal | 14 | 589 | 94 | 697 | |||
| Total | 14 | 589 | 94 | 697 | |||
| All Students | 1,667 | 195 | 1,067 | 389 | 3,318 | ||
Source: OUS Office of Institutional Research, November 1, 2007. Includes extended enrollment students and credit.