New Transfers from Institutions within OUS, by Student Level
Oregon State University, Fall 2007 Fourth Week
| Student Level | Total | ||||
|---|---|---|---|---|---|
| Freshman | Sophomore | Junior | Senior | ||
| Eastern Oregon University | 3 | 4 | 1 | 2 | 10 |
| Oregon Institute of Technology | 2 | 5 | 7 | ||
| Oregon State University | 0 | 0 | |||
| Portland State University | 10 | 12 | 8 | 3 | 33 |
| Southern Oregon University | 6 | 9 | 6 | 2 | 23 |
| University of Oregon | 6 | 19 | 5 | 2 | 32 |
| Western Oregon University | 7 | 14 | 11 | 2 | 34 |
| Total OUS Transfers | 34 | 63 | 31 | 11 | 139 |
Source: OUS Office of Institutional Research, November 13, 2007. Includes extended enrollment students and credit.