New Transfers from Community Colleges in Oregon, by Student Level
All Institutions, Fall 2007 Fourth Week
| Student Level | Total | ||||
|---|---|---|---|---|---|
| Freshman | Sophomore | Junior | Senior | ||
| Blue Mountain Comm Coll | 4 | 34 | 43 | 11 | 92 |
| Central Oregon Comm Coll | 23 | 58 | 83 | 8 | 172 |
| Chemeketa Comm Coll | 48 | 139 | 210 | 31 | 428 |
| Clackamas Comm Coll | 27 | 98 | 126 | 16 | 267 |
| Clatsop Comm Coll | 4 | 27 | 15 | 2 | 48 |
| Klamath Comm Coll | 13 | 12 | 22 | 2 | 49 |
| Lane Comm Coll | 19 | 133 | 237 | 30 | 419 |
| Linn-Benton Comm Coll | 29 | 84 | 85 | 14 | 212 |
| Mt Hood Comm Coll | 33 | 95 | 154 | 34 | 316 |
| Portland Comm Coll | 108 | 333 | 478 | 117 | 1,036 |
| Rogue Comm Coll | 29 | 61 | 101 | 19 | 210 |
| Southwestern Ore Comm Coll | 10 | 36 | 48 | 6 | 100 |
| Treasure Valley Comm Coll | 5 | 21 | 31 | 1 | 58 |
| Umpqua Comm Coll | 6 | 28 | 44 | 6 | 84 |
| Total CC Transfers | 358 | 1,159 | 1,677 | 297 | 3,491 |
Source: OUS Office of Institutional Research, November 13, 2007. Includes extended enrollment students and credit.