Load Distribution by Student Classification and Fee Category
Western Oregon University, Fall 2007 Fourth Week
| Classification by Level and Fee Category | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UG Res | UG Nonres | UG Foreign |
GR Res | GR Nonres | GR Foreign |
GTA | Postbac Res |
Postbac Nonres |
Postbac Foreign |
Staff UG | Staff GR | ||
| Carrying Load | 52 | 5 | 16 | 8 | 3 | 5 | 1 | 90 | |||||
| 0 | |||||||||||||
| 1 | 2 | 41 | 37 | 6 | 2 | 1 | 89 | ||||||
| 2 | 7 | 3 | 23 | 1 | 1 | 1 | 1 | 37 | |||||
| 3 | 34 | 26 | 164 | 8 | 1 | 4 | 3 | 30 | 270 | ||||
| 4 | 53 | 9 | 1 | 2 | 2 | 3 | 70 | ||||||
| 5 | 15 | 5 | 2 | 1 | 1 | 1 | 25 | ||||||
| 6 | 33 | 5 | 28 | 6 | 7 | 1 | 13 | 93 | |||||
| 7 | 41 | 3 | 4 | 1 | 1 | 3 | 53 | ||||||
| 8 | 64 | 5 | 23 | 1 | 1 | 6 | 3 | 103 | |||||
| 9 | 37 | 3 | 40 | 2 | 9 | 8 | 3 | 4 | 106 | ||||
| 10 | 54 | 7 | 1 | 15 | 2 | 3 | 1 | 83 | |||||
| 11 | 57 | 3 | 1 | 24 | 1 | 1 | 87 | ||||||
| 12 | 731 | 70 | 44 | 39 | 1 | 1 | 3 | 11 | 3 | 8 | 1 | 912 | |
| 13 | 539 | 52 | 36 | 4 | 1 | 4 | 1 | 5 | 6 | 648 | |||
| 14 | 514 | 56 | 18 | 3 | 13 | 604 | |||||||
| 15 | 569 | 68 | 7 | 25 | 2 | 1 | 6 | 7 | 685 | ||||
| 16 | 476 | 82 | 7 | 2 | 1 | 1 | 569 | ||||||
| 17 | 232 | 29 | 5 | 1 | 267 | ||||||||
| 18 | 156 | 18 | 2 | 1 | 1 | 1 | 179 | ||||||
| 19 | 30 | 5 | 35 | ||||||||||
| 20 | 18 | 2 | 20 | ||||||||||
| 21 | 5 | 5 | |||||||||||
| 22 | 6 | 6 | |||||||||||
| 25 | 1 | 1 | |||||||||||
| Total Headcount | 3,726 | 444 | 180 | 423 | 22 | 46 | 14 | 53 | 2 | 15 | 52 | 60 | 5,037 |
| GR (500+) Hours |
21 | 3 | 0 | 2,390 | 124 | 373 | 143 | 3 | 0 | 3 | 0 | 277 | 3,337 |
| UG (000-499) Hours |
49,951 | 5,890 | 1,658 | 45 | 11 | 10 | 0 | 473 | 18 | 175 | 586 | 9 | 58,826 |
Note: Beginning fall 2007, the part-time fee columns are restricted to nonresidents who enroll for 8 or fewer in-load credits.
Source: OUS Office of Institutional Research, November 1, 2007. Includes extended enrollment students and credit.