Load Distribution by Student Classification and Fee Category
University of Oregon, Fall 2007 Fourth Week
| Classification by Level and Fee Category | Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UG Res | UG Nonres | UG Foreign |
GR Res | GR Nonres | GR Foreign |
GTA | Postbac Res |
Postbac Nonres |
Postbac Foreign |
Staff UG | Staff GR | PT Fee UG | PT Fee GR | ||
| Carrying Load | 106 | 20 | 18 | 2 | 7 | 1 | 3 | 11 | 3 | 4 | 175 | ||||
| 0 | |||||||||||||||
| 1 | 23 | 3 | 47 | 3 | 3 | 3 | 18 | 100 | |||||||
| 2 | 21 | 3 | 18 | 1 | 2 | 1 | 3 | 2 | 1 | 52 | |||||
| 3 | 22 | 1 | 128 | 39 | 13 | 2 | 2 | 27 | 1 | 14 | 249 | ||||
| 4 | 237 | 42 | 6 | 115 | 3 | 16 | 21 | 1 | 31 | 33 | 8 | 20 | 533 | ||
| 5 | 48 | 5 | 1 | 64 | 23 | 3 | 1 | 9 | 7 | 18 | 7 | 8 | 194 | ||
| 6 | 37 | 8 | 3 | 47 | 16 | 2 | 12 | 8 | 4 | 7 | 6 | 150 | |||
| 7 | 25 | 7 | 19 | 3 | 1 | 3 | 6 | 2 | 1 | 67 | |||||
| 8 | 371 | 68 | 12 | 22 | 3 | 2 | 1 | 17 | 2 | 22 | 8 | 8 | 3 | 539 | |
| 9 | 103 | 22 | 8 | 56 | 30 | 20 | 204 | 5 | 1 | 5 | 11 | 465 | |||
| 10 | 80 | 15 | 4 | 76 | 44 | 15 | 116 | 4 | 1 | 2 | 6 | 363 | |||
| 11 | 56 | 14 | 64 | 24 | 13 | 70 | 4 | 4 | 3 | 252 | |||||
| 12 | 2476 | 507 | 269 | 65 | 58 | 17 | 121 | 31 | 12 | 15 | 80 | 11 | 3,662 | ||
| 13 | 1278 | 417 | 81 | 76 | 115 | 18 | 92 | 12 | 4 | 46 | 10 | 2,149 | |||
| 14 | 1034 | 408 | 47 | 84 | 99 | 12 | 68 | 9 | 1 | 1 | 41 | 4 | 1,808 | ||
| 15 | 806 | 331 | 30 | 149 | 162 | 18 | 93 | 11 | 2 | 22 | 5 | 1,629 | |||
| 16 | 2628 | 923 | 181 | 149 | 179 | 22 | 479 | 7 | 1 | 9 | 68 | 6 | 4,652 | ||
| 17 | 1182 | 542 | 61 | 7 | 14 | 3 | 10 | 3 | 1 | 25 | 1,848 | ||||
| 18 | 495 | 262 | 16 | 1 | 2 | 7 | 4 | 1 | 8 | 796 | |||||
| 19 | 112 | 49 | 17 | 2 | 1 | 1 | 1 | 183 | |||||||
| 20 | 118 | 41 | 10 | 2 | 3 | 174 | |||||||||
| 21 | 165 | 57 | 5 | 2 | 229 | ||||||||||
| 22 | 2 | 2 | 4 | ||||||||||||
| 23 | 2 | 1 | 1 | 4 | |||||||||||
| 24 | 71 | 24 | 4 | 99 | |||||||||||
| Total Headcount | 11,498 | 3,772 | 755 | 1,207 | 819 | 175 | 1,262 | 169 | 23 | 34 | 391 | 161 | 39 | 71 | 20,376 |
| GR (500+) Hours |
41 | 13 | 0 | 10,969 | 10,309 | 1,700 | 16,227 | 12 | 0 | 0 | 8 | 997 | 0 | 134 | 40,409 |
| UG (000-499) Hours |
160,677 | 55,806 | 10,589 | 575 | 198 | 200 | 507 | 1,629 | 269 | 418 | 4,734 | 126 | 194 | 115 | 236,037 |
Note: Beginning fall 2007, the part-time fee columns are restricted to nonresidents who enroll for 8 or fewer in-load credits.
Source: OUS Office of Institutional Research, November 1, 2007. Includes extended enrollment students and credit.