Load Distribution by Student Classification and Fee Category
Oregon Institute of Technology, Fall 2007 Fourth Week
| Classification by Level and Fee Category | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UG Res | UG Nonres | UG Foreign |
GR Res | GR Foreign |
GTA | Postbac Res |
Postbac Nonres |
Postbac Foreign |
Staff UG | PT Fee UG | PT Fee GR | ||
| Carrying Load | 58 | 12 | 2 | 27 | 99 | ||||||||
| 0 | |||||||||||||
| 1 | 28 | 4 | 1 | 3 | 2 | 38 | |||||||
| 2 | 12 | 2 | 14 | ||||||||||
| 3 | 410 | 1 | 7 | 5 | 103 | 526 | |||||||
| 4 | 186 | 9 | 3 | 77 | 3 | 278 | |||||||
| 5 | 10 | 10 | |||||||||||
| 6 | 68 | 2 | 1 | 47 | 1 | 119 | |||||||
| 7 | 89 | 2 | 6 | 2 | 32 | 131 | |||||||
| 8 | 37 | 9 | 2 | 36 | 84 | ||||||||
| 9 | 49 | 1 | 1 | 2 | 1 | 2 | 10 | 66 | |||||
| 10 | 49 | 5 | 4 | 3 | 9 | 70 | |||||||
| 11 | 31 | 1 | 3 | 2 | 37 | ||||||||
| 12 | 233 | 20 | 2 | 3 | 2 | 1 | 4 | 9 | 274 | ||||
| 13 | 246 | 13 | 3 | 1 | 5 | 7 | 3 | 278 | |||||
| 14 | 295 | 46 | 2 | 6 | 3 | 7 | 10 | 369 | |||||
| 15 | 298 | 30 | 8 | 5 | 3 | 1 | 345 | ||||||
| 16 | 204 | 24 | 1 | 1 | 1 | 231 | |||||||
| 17 | 121 | 12 | 14 | 2 | 1 | 2 | 152 | ||||||
| 18 | 87 | 7 | 2 | 18 | 3 | 1 | 9 | 127 | |||||
| 19 | 35 | 5 | 2 | 42 | |||||||||
| 20 | 13 | 1 | 1 | 15 | |||||||||
| 21 | 12 | 12 | |||||||||||
| 23 | 1 | 1 | |||||||||||
| Total Headcount | 2,572 | 165 | 11 | 4 | 1 | 2 | 110 | 17 | 1 | 46 | 383 | 6 | 3,318 |
| GR (500+) Hours |
3 | 0 | 0 | 30 | 9 | 18 | 0 | 0 | 0 | 0 | 6 | 20 | 86 |
| UG (000-499) Hours |
27,353 | 2,402 | 165 | 0 | 0 | 0 | 1,127 | 254 | 12 | 465 | 2,128 | 0 | 33,906 |
Note: Beginning fall 2007, the part-time fee columns are restricted to nonresidents who enroll for 8 or fewer in-load credits.
Source: OUS Office of Institutional Research, November 1, 2007. Includes extended enrollment students and credit.