Load Distribution by Student Classification and Fee Category
All Institutions, Fall 2007 Fourth Week
| Classification by Level and Fee Category | Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UG Res | UG Nonres | UG Foreign |
GR Res | GR Nonres | GR Foreign |
GTA | Postbac Res |
Postbac Nonres |
Postbac Foreign |
Staff UG | Staff GR | PT Fee UG | PT Fee GR | ||
| Carrying Load | 887 | 75 | 51 | 194 | 15 | 10 | 1 | 87 | 13 | 6 | 22 | 12 | 287 | 34 | 1,694 |
| 0 | |||||||||||||||
| 1 | 219 | 6 | 43 | 337 | 37 | 51 | 19 | 3 | 2 | 5 | 18 | 21 | 40 | 801 | |
| 2 | 179 | 10 | 1 | 200 | 7 | 8 | 12 | 5 | 6 | 54 | 21 | 503 | |||
| 3 | 915 | 59 | 1 | 1327 | 149 | 65 | 6 | 45 | 11 | 1 | 29 | 132 | 233 | 119 | 3,092 |
| 4 | 2795 | 173 | 35 | 909 | 41 | 55 | 1 | 272 | 9 | 7 | 86 | 114 | 317 | 114 | 4,928 |
| 5 | 656 | 44 | 7 | 366 | 51 | 14 | 1 | 50 | 4 | 15 | 42 | 112 | 59 | 1,421 | |
| 6 | 624 | 70 | 9 | 563 | 80 | 22 | 6 | 70 | 8 | 2 | 32 | 66 | 108 | 48 | 1,708 |
| 7 | 593 | 46 | 11 | 385 | 19 | 7 | 48 | 3 | 2 | 17 | 28 | 77 | 18 | 1,254 | |
| 8 | 2780 | 314 | 47 | 544 | 52 | 25 | 4 | 221 | 14 | 8 | 72 | 60 | 269 | 56 | 4,466 |
| 9 | 887 | 107 | 22 | 516 | 113 | 209 | 256 | 87 | 7 | 3 | 20 | 47 | 35 | 6 | 2,315 |
| 10 | 814 | 88 | 18 | 348 | 93 | 40 | 126 | 59 | 3 | 1 | 18 | 20 | 37 | 4 | 1,669 |
| 11 | 615 | 79 | 11 | 193 | 65 | 78 | 428 | 37 | 2 | 1 | 16 | 9 | 21 | 1 | 1,556 |
| 12 | 10371 | 1526 | 596 | 399 | 152 | 88 | 820 | 245 | 29 | 67 | 196 | 22 | 92 | 7 | 14,610 |
| 13 | 5765 | 1161 | 282 | 256 | 154 | 60 | 217 | 86 | 8 | 19 | 112 | 13 | 43 | 8,176 | |
| 14 | 5467 | 1087 | 200 | 253 | 137 | 29 | 160 | 78 | 14 | 10 | 118 | 6 | 29 | 7,588 | |
| 15 | 4843 | 924 | 106 | 384 | 186 | 35 | 228 | 69 | 17 | 3 | 88 | 6 | 21 | 1 | 6,911 |
| 16 | 7264 | 1746 | 297 | 534 | 236 | 70 | 938 | 81 | 10 | 17 | 114 | 10 | 10 | 11,327 | |
| 17 | 2963 | 849 | 101 | 95 | 26 | 4 | 14 | 46 | 6 | 2 | 37 | 1 | 8 | 4,152 | |
| 18 | 1576 | 460 | 37 | 56 | 15 | 2 | 19 | 41 | 5 | 21 | 15 | 2,247 | |||
| 19 | 530 | 110 | 36 | 11 | 3 | 6 | 5 | 1 | 1 | 3 | 706 | ||||
| 20 | 420 | 88 | 17 | 1 | 1 | 9 | 1 | 5 | 3 | 545 | |||||
| 21 | 231 | 72 | 10 | 55 | 22 | 1 | 4 | 395 | |||||||
| 22 | 30 | 5 | 1 | 6 | 1 | 43 | |||||||||
| 23 | 8 | 1 | 1 | 1 | 11 | ||||||||||
| 24 | 80 | 26 | 4 | 10 | 1 | 121 | |||||||||
| 25 | 2 | 1 | 1 | 4 | |||||||||||
| 26 | 1 | 1 | |||||||||||||
| 27 | 1 | 4 | 5 | ||||||||||||
| Total Headcount | 51,516 | 9,127 | 1,944 | 7,947 | 1,653 | 874 | 3,232 | 1,671 | 167 | 153 | 1,032 | 612 | 1,793 | 528 | 82,249 |
| GR (500+) Hours |
1,411 | 94 | 32 | 56,644 | 17,582 | 7,379 | 41,105 | 516 | 30 | 80 | 50 | 3,301 | 65 | 1,180 | 129,468 |
| UG (000-499) Hours |
639,743 | 126,347 | 24,915 | 4,686 | 567 | 727 | 1,305 | 14,664 | 1,632 | 1,672 | 11,690 | 369 | 10,023 | 1,076 | 839,416 |
Note: Beginning fall 2007, the part-time fee columns are restricted to nonresidents who enroll for 8 or fewer in-load credits.
Source: OUS Office of Institutional Research, November 13, 2007. Includes extended enrollment students and credit.